![]() |
DIABLO statistics for spool-1t2.cs.clubint.net (Top1000 #33) on Sun 16 Mar 2008 |
Generated on 20080316 2356 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 111 Dnewslink running processes: 49 DIABLO uptime=6443:53 arts=2.497G tested=0 bytes=826.617T fed=28.202G 11:56PM up 271 days, 7:11, 2 users, load averages: 1.65, 1.48, 1.47 Filesystem Size Used Avail Capacity Mounted on /dev/md0 871M 434M 367M 54% /opt/diablo/news/hist /dev/da23 466G 45G 384G 10% /opt/diablo/news/spool/news/da23 /dev/da22 466G 48G 381G 11% /opt/diablo/news/spool/news/da22 /dev/da21 466G 49G 379G 12% /opt/diablo/news/spool/news/da21 /dev/da20 466G 49G 379G 11% /opt/diablo/news/spool/news/da20 /dev/da19 466G 45G 384G 10% /opt/diablo/news/spool/news/da19 /dev/da18 466G 43G 385G 10% /opt/diablo/news/spool/news/da18 /dev/da17 466G 44G 384G 10% /opt/diablo/news/spool/news/da17 /dev/da16 466G 47G 381G 11% /opt/diablo/news/spool/news/da16 /dev/da15 466G 50G 378G 12% /opt/diablo/news/spool/news/da15 /dev/da14 466G 53G 375G 12% /opt/diablo/news/spool/news/da14 /dev/da12 466G 52G 376G 12% /opt/diablo/news/spool/news/da12 /dev/da11 466G 52G 377G 12% /opt/diablo/news/spool/news/da11 /dev/da10 466G 51G 378G 12% /opt/diablo/news/spool/news/da10 /dev/da9 466G 47G 382G 11% /opt/diablo/news/spool/news/da9 /dev/da8 466G 44G 385G 10% /opt/diablo/news/spool/news/da8 /dev/da7 466G 47G 381G 11% /opt/diablo/news/spool/news/da7 /dev/da6 466G 54G 374G 13% /opt/diablo/news/spool/news/da6 /dev/da5 466G 53G 376G 12% /opt/diablo/news/spool/news/da5 /dev/da4 466G 47G 381G 11% /opt/diablo/news/spool/news/da4 /dev/da3 466G 45G 384G 10% /opt/diablo/news/spool/news/da3 /dev/da2 466G 47G 382G 11% /opt/diablo/news/spool/news/da2 /dev/da1 466G 48G 381G 11% /opt/diablo/news/spool/news/da1 /dev/da0 466G 42G 387G 10% /opt/diablo/news/spool/news/da0 filer-news.cs.clubint.net:/vol/news/product/stats 2.0G 102M 1.9G 5% /opt/stats
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-1.proxad.net | #16 | 3639698 | 39.01 | 39.94 | 42.13 | 1.29TB | 43.60 | 380.93 | 9301109 | 0 | 0 | 13 | 29432 | 0 |
| 2 | npeer.de.kpn-eurorings.net | #26 | 2012174 | 47.95 | 22.08 | 23.29 | 671.88GB | 22.16 | 350.13 | 3983511 | 0 | 0 | 254 | 213024 | 0 |
| 3 | router-eu.astraweb.com | 1504012 | 18.97 | 16.51 | 17.41 | 436.37GB | 14.39 | 304.23 | 7655393 | 0 | 0 | 117332 | 155409 | 0 | |
| 4 | feedme.news.telefonica.de | #130 | 423486 | 22.85 | 4.65 | 4.90 | 132.21GB | 4.36 | 327.36 | 1847732 | 0 | 0 | 2723 | 3155 | 0 |
| 5 | feeder2.news-service.com | 364267 | 4.23 | 4.00 | 4.23 | 114.92GB | 3.79 | 330.82 | 8591974 | 0 | 0 | 14 | 17368 | 0 | |
| 6 | feed.news.qwest.net | #52 | 293690 | 4.33 | 3.22 | 3.40 | 98.33GB | 3.24 | 351.08 | 6765530 | 0 | 0 | 10763 | 13102 | 0 |
| 7 | newsfeed.arcor.de | #127 | 269646 | 36.13 | 2.96 | 3.12 | 85.77GB | 2.83 | 333.52 | 744865 | 0 | 0 | 29 | 1336 | 0 |
| 8 | transit5.xentech.net | 180011 | 3.64 | 1.98 | 2.11 | 58.10GB | 1.92 | 338.45 | 4712571 | 0 | 0 | 391 | 232736 | 0 | |
| 9 | demorgan.zen.co.uk | #138 | 121534 | 3.29 | 1.33 | 1.41 | 40.97GB | 1.35 | 353.45 | 3685490 | 0 | 0 | 3160 | 6256 | 0 |
| 10 | news-out.newsfeeds.com | #308 | 118124 | 18.13 | 1.30 | 1.37 | 9.57GB | 0.32 | 84.96 | 536825 | 0 | 0 | 55694 | 58855 | 0 |
| 11 | feeder.news.tin.it | #163 | 48471 | 4.73 | 0.53 | 0.66 | 15.92GB | 0.53 | 344.43 | 1022982 | 0 | 0 | 623 | 637 | 0 |
| 12 | feeder1.xlned.com | #65 | 40471 | 38.03 | 0.44 | 0.47 | 16.74GB | 0.55 | 433.71 | 79572 | 0 | 0 | 13395 | 13446 | 0 |
| 13 | newsfeeds.grolier.fr | #329 | 29173 | 39.88 | 0.32 | 0.34 | 6.07GB | 0.20 | 218.14 | 72792 | 0 | 0 | 162 | 205 | 0 |
| 14 | news-out.nuthinbutnews.com | #306 | 26515 | 12.59 | 0.29 | 0.46 | 9.90GB | 0.33 | 391.67 | 205849 | 0 | 0 | 2154 | 2528 | 0 |
| 15 | newsfeed-fusi2.netcologne.de | #305 | 18603 | 28.96 | 0.20 | 0.32 | 2.33GB | 0.08 | 131.60 | 45036 | 0 | 0 | 9599 | 9608 | 0 |
| 16 | news-out.usenet.com | #237 | 16113 | 12.57 | 0.18 | 0.35 | 9.80GB | 0.32 | 637.96 | 125128 | 0 | 0 | 874 | 2181 | 0 |
| 17 | 212.27.60.7 | 5822 | 28.18 | 0.06 | 7.36 | 1.41GB | 0.05 | 253.72 | 20661 | 0 | 0 | 0 | 0 | 0 | |
| 18 | newsfeeds.germany.com | #46 | 19 | 48.72 | 0.00 | 0.00 | 3.08MB | 0.00 | 165.80 | 39 | 0 | 0 | 0 | 0 | 0 |
| 19 | newsfeed.ntcu.net | #175 | 19 | 24.68 | 0.00 | 0.01 | 3.54MB | 0.00 | 190.75 | 71 | 0 | 0 | 0 | 6 | 0 |
| Total | 9111848 | 0.00 | 100.00 | 113.33 | 2.96TB | 100.00 | 348.98 | 49397130 | 0 | 0 | 217180 | 759284 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.de.kpn-eurorings.net | #26 | 671.88GB | 22.16 | 65232.71 | 2012174 | 47.95 | 22.08 | 350.13 | 3983511 | 0 | 0 | 254 | 213024 | 0 |
| 2 | router-eu.astraweb.com | 436.37GB | 14.39 | 42367.06 | 1504012 | 18.97 | 16.51 | 304.23 | 7655393 | 0 | 0 | 117332 | 155409 | 0 | |
| 3 | feeder1-1.proxad.net | #16 | 1.29TB | 43.60 | 128378.28 | 3639698 | 39.01 | 39.94 | 380.93 | 9301109 | 0 | 0 | 13 | 29432 | 0 |
| 4 | feedme.news.telefonica.de | #130 | 132.21GB | 4.36 | 12836.37 | 423486 | 22.85 | 4.65 | 327.36 | 1847732 | 0 | 0 | 2723 | 3155 | 0 |
| 5 | feeder2.news-service.com | 114.92GB | 3.79 | 11185.50 | 364267 | 4.23 | 4.00 | 330.82 | 8591974 | 0 | 0 | 14 | 17368 | 0 | |
| 6 | feed.news.qwest.net | #52 | 98.33GB | 3.24 | 9547.23 | 293690 | 4.33 | 3.22 | 351.08 | 6765530 | 0 | 0 | 10763 | 13102 | 0 |
| 7 | newsfeed.arcor.de | #127 | 85.77GB | 2.83 | 8327.10 | 269646 | 36.13 | 2.96 | 333.52 | 744865 | 0 | 0 | 29 | 1336 | 0 |
| 8 | transit5.xentech.net | 58.10GB | 1.92 | 5713.39 | 180011 | 3.64 | 1.98 | 338.45 | 4712571 | 0 | 0 | 391 | 232736 | 0 | |
| 9 | demorgan.zen.co.uk | #138 | 40.97GB | 1.35 | 3982.37 | 121534 | 3.29 | 1.33 | 353.45 | 3685490 | 0 | 0 | 3160 | 6256 | 0 |
| 10 | feeder1.xlned.com | #65 | 16.74GB | 0.55 | 1638.97 | 40471 | 38.03 | 0.44 | 433.71 | 79572 | 0 | 0 | 13395 | 13446 | 0 |
| 11 | feeder.news.tin.it | #163 | 15.92GB | 0.53 | 1806.94 | 48471 | 4.73 | 0.53 | 344.43 | 1022982 | 0 | 0 | 623 | 637 | 0 |
| 12 | news-out.nuthinbutnews.com | #306 | 9.90GB | 0.33 | 1442.38 | 26515 | 12.59 | 0.29 | 391.67 | 205849 | 0 | 0 | 2154 | 2528 | 0 |
| 13 | news-out.usenet.com | #237 | 9.80GB | 0.32 | 1760.83 | 16113 | 12.57 | 0.18 | 637.96 | 125128 | 0 | 0 | 874 | 2181 | 0 |
| 14 | news-out.newsfeeds.com | #308 | 9.57GB | 0.32 | 929.25 | 118124 | 18.13 | 1.30 | 84.96 | 536825 | 0 | 0 | 55694 | 58855 | 0 |
| 15 | newsfeeds.grolier.fr | #329 | 6.07GB | 0.20 | 601.75 | 29173 | 39.88 | 0.32 | 218.14 | 72792 | 0 | 0 | 162 | 205 | 0 |
| 16 | newsfeed-fusi2.netcologne.de | #305 | 2.33GB | 0.08 | 338.52 | 18603 | 28.96 | 0.20 | 131.60 | 45036 | 0 | 0 | 9599 | 9608 | 0 |
| 17 | 212.27.60.7 | 1.41GB | 0.05 | 14939.59 | 5822 | 28.18 | 0.06 | 253.72 | 20661 | 0 | 0 | 0 | 0 | 0 | |
| 18 | newsfeed.ntcu.net | #175 | 3.54MB | 0.00 | 19.24 | 19 | 24.68 | 0.00 | 190.75 | 71 | 0 | 0 | 0 | 6 | 0 |
| 19 | newsfeeds.germany.com | #46 | 3.08MB | 0.00 | 2.47 | 19 | 48.72 | 0.00 | 165.80 | 39 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.96TB | 100.00 | 311049.94 | 9111848 | 0.00 | 100.00 | 348.98 | 49397130 | 0 | 0 | 217180 | 759284 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.de.kpn-eurorings.net | #26 | 68.76GB | 45.09 | 6675.51 | 2012174 | 47.95 | 22.08 | 350.13 | 3983511 | 0 | 0 | 254 | 213024 | 0 |
| 2 | router-eu.astraweb.com | 42.72GB | 28.01 | 4147.69 | 1504012 | 18.97 | 16.51 | 304.23 | 7655393 | 0 | 0 | 117332 | 155409 | 0 | |
| 3 | feeder1-1.proxad.net | #16 | 9.68GB | 6.35 | 939.58 | 3639698 | 39.01 | 39.94 | 380.93 | 9301109 | 0 | 0 | 13 | 29432 | 0 |
| 4 | transit5.xentech.net | 6.35GB | 4.16 | 624.34 | 180011 | 3.64 | 1.98 | 338.45 | 4712571 | 0 | 0 | 391 | 232736 | 0 | |
| 5 | feeder2.news-service.com | 6.09GB | 3.99 | 592.85 | 364267 | 4.23 | 4.00 | 330.82 | 8591974 | 0 | 0 | 14 | 17368 | 0 | |
| 6 | feeder1.xlned.com | #65 | 4.38GB | 2.87 | 428.97 | 40471 | 38.03 | 0.44 | 433.71 | 79572 | 0 | 0 | 13395 | 13446 | 0 |
| 7 | news-out.newsfeeds.com | #308 | 3.58GB | 2.35 | 347.44 | 118124 | 18.13 | 1.30 | 84.96 | 536825 | 0 | 0 | 55694 | 58855 | 0 |
| 8 | feed.news.qwest.net | #52 | 3.46GB | 2.27 | 335.90 | 293690 | 4.33 | 3.22 | 351.08 | 6765530 | 0 | 0 | 10763 | 13102 | 0 |
| 9 | demorgan.zen.co.uk | #138 | 2.02GB | 1.32 | 196.21 | 121534 | 3.29 | 1.33 | 353.45 | 3685490 | 0 | 0 | 3160 | 6256 | 0 |
| 10 | news-out.nuthinbutnews.com | #306 | 1.50GB | 0.99 | 219.09 | 26515 | 12.59 | 0.29 | 391.67 | 205849 | 0 | 0 | 2154 | 2528 | 0 |
| 11 | news-out.usenet.com | #237 | 1.33GB | 0.87 | 238.83 | 16113 | 12.57 | 0.18 | 637.96 | 125128 | 0 | 0 | 874 | 2181 | 0 |
| 12 | newsfeed-fusi2.netcologne.de | #305 | 1.20GB | 0.78 | 173.45 | 18603 | 28.96 | 0.20 | 131.60 | 45036 | 0 | 0 | 9599 | 9608 | 0 |
| 13 | feedme.news.telefonica.de | #130 | 870.23MB | 0.56 | 82.51 | 423486 | 22.85 | 4.65 | 327.36 | 1847732 | 0 | 0 | 2723 | 3155 | 0 |
| 14 | newsfeed.arcor.de | #127 | 410.66MB | 0.26 | 38.94 | 269646 | 36.13 | 2.96 | 333.52 | 744865 | 0 | 0 | 29 | 1336 | 0 |
| 15 | feeder.news.tin.it | #163 | 154.73MB | 0.10 | 17.15 | 48471 | 4.73 | 0.53 | 344.43 | 1022982 | 0 | 0 | 623 | 637 | 0 |
| 16 | newsfeeds.grolier.fr | #329 | 33.19MB | 0.02 | 3.21 | 29173 | 39.88 | 0.32 | 218.14 | 72792 | 0 | 0 | 162 | 205 | 0 |
| 17 | newsfeed.ntcu.net | #175 | 1.28MB | 0.00 | 6.93 | 19 | 24.68 | 0.00 | 190.75 | 71 | 0 | 0 | 0 | 6 | 0 |
| 18 | newsfeeds.germany.com | #46 | 0.00KB | 0.00 | 0.00 | 19 | 48.72 | 0.00 | 165.80 | 39 | 0 | 0 | 0 | 0 | 0 |
| 19 | 212.27.60.7 | 0.00KB | 0.00 | 0.00 | 5822 | 28.18 | 0.06 | 253.72 | 20661 | 0 | 0 | 0 | 0 | 0 | |
| Total | 152.50GB | 100.00 | 15068.61 | 9111848 | 0.00 | 100.00 | 348.98 | 49397130 | 0 | 0 | 217180 | 759284 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 408076 | 4.48 | 131.37GB | 4.33 | 1184454 | 0 | 0 | 31463 | 0 |
| 01 | 422876 | 4.64 | 138.29GB | 4.56 | 1328379 | 0 | 0 | 12385 | 0 |
| 02 | 466510 | 5.12 | 152.88GB | 5.04 | 1522701 | 0 | 0 | 13657 | 0 |
| 03 | 433985 | 4.76 | 137.56GB | 4.54 | 3338963 | 0 | 0 | 33346 | 0 |
| 04 | 355879 | 3.91 | 114.95GB | 3.79 | 3369704 | 0 | 0 | 76594 | 0 |
| 05 | 336532 | 3.69 | 109.61GB | 3.61 | 3275882 | 0 | 0 | 75135 | 0 |
| 06 | 359834 | 3.95 | 118.71GB | 3.91 | 3206431 | 0 | 0 | 48781 | 0 |
| 07 | 328606 | 3.61 | 108.42GB | 3.58 | 3372902 | 0 | 0 | 74306 | 0 |
| 08 | 309067 | 3.39 | 103.90GB | 3.43 | 3281824 | 0 | 0 | 32932 | 0 |
| 09 | 337038 | 3.70 | 109.58GB | 3.61 | 3424320 | 0 | 0 | 75727 | 0 |
| 10 | 348313 | 3.82 | 114.79GB | 3.79 | 3377932 | 0 | 0 | 49564 | 0 |
| 11 | 374378 | 4.11 | 124.05GB | 4.09 | 3329500 | 0 | 0 | 25689 | 0 |
| 12 | 370957 | 4.07 | 125.77GB | 4.15 | 3016148 | 0 | 0 | 13077 | 0 |
| 13 | 367165 | 4.03 | 126.08GB | 4.16 | 1769817 | 0 | 0 | 9086 | 0 |
| 14 | 373137 | 4.10 | 130.42GB | 4.30 | 1626412 | 0 | 0 | 7199 | 0 |
| 15 | 364594 | 4.00 | 125.36GB | 4.13 | 1059918 | 0 | 0 | 5744 | 0 |
| 16 | 399788 | 4.39 | 137.56GB | 4.54 | 1278728 | 0 | 0 | 14536 | 0 |
| 17 | 417734 | 4.58 | 141.67GB | 4.67 | 1170374 | 0 | 0 | 13377 | 0 |
| 18 | 389651 | 4.28 | 132.81GB | 4.38 | 1024609 | 0 | 0 | 15279 | 0 |
| 19 | 385232 | 4.23 | 133.98GB | 4.42 | 1052869 | 0 | 0 | 12806 | 0 |
| 20 | 396011 | 4.35 | 130.11GB | 4.29 | 929641 | 0 | 0 | 13066 | 0 |
| 21 | 396271 | 4.35 | 128.12GB | 4.22 | 809695 | 0 | 0 | 16236 | 0 |
| 22 | 398371 | 4.37 | 132.58GB | 4.37 | 783588 | 0 | 0 | 34139 | 0 |
| 23 | 371843 | 4.08 | 124.00GB | 4.09 | 862339 | 0 | 0 | 55160 | 0 |
| Total | 9111848 | 100.00 | 2.96TB | 100.00 | 49397130 | 0 | 0 | 759284 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.119.70.144 | #2194 | 1900463 | 94.79 | 42.89 | 22.00 | 453.13GB | 33.42 | 250.01 | 31 | 104345 | |
| 2 | clubint.news.zen.net.uk | #138 | 719926 | 12.60 | 16.25 | 8.33 | 263.20GB | 19.41 | 383.35 | 4984555 | 9191 | 592.37 |
| 3 | news-in.usenet.com | #117 | 491655 | 17.64 | 11.10 | 5.69 | 171.16GB | 12.62 | 365.05 | 2294144 | 1005 | |
| 4 | news-in.newsfeeds.com | #308 | 490572 | 19.35 | 11.07 | 5.68 | 174.69GB | 12.88 | 373.38 | 2043286 | 882 | 415.30 |
| 5 | mpls-nntp.inet.qwest.net | 403720 | 31.58 | 9.11 | 4.67 | 143.90GB | 10.61 | 373.74 | 874387 | 107 | ||
| 6 | news-in.NuthinButNews.com | #1025 | 311263 | 5.98 | 7.03 | 3.60 | 114.58GB | 8.45 | 385.98 | 4892757 | 423 | |
| 7 | clubint-proxad.newsfeed.proxad.net | #16 | 34389 | 0.69 | 0.78 | 0.40 | 11.23GB | 0.83 | 342.47 | 4923993 | 2505 | 0.94 |
| 8 | npeer.de.kpn-eurorings.net | #26 | 21011 | 0.35 | 0.47 | 0.24 | 6.68GB | 0.49 | 333.42 | 6009871 | 2885 | 1.04 |
| 9 | clubint-in.newsfeed.netcologne.de | #142 | 12187 | 0.19 | 0.28 | 0.14 | 3.06GB | 0.23 | 263.57 | 6388973 | 50 | |
| 10 | clubint.peers.news-service.com | 12155 | 0.22 | 0.27 | 0.14 | 4.07GB | 0.30 | 351.00 | 5510876 | 129 | ||
| 11 | clubint-in.xlned.com | #9 | 11810 | 0.22 | 0.27 | 0.14 | 3.40GB | 0.25 | 301.63 | 5449468 | 373 | |
| 12 | sendto.club-internet.eu.astraweb.com | 10543 | 0.20 | 0.24 | 0.12 | 3.57GB | 0.26 | 355.49 | 5348969 | 225 | ||
| 13 | clubint-in.newsfeed.arcor-online.net | #127 | 10266 | 1.87 | 0.23 | 0.12 | 2.97GB | 0.22 | 303.05 | 503975 | 36116 | 3.81 |
| 14 | club-internet-fr.peer.news.telefonica.de | #47 | 604 | 1.47 | 0.01 | 0.01 | 125.97MB | 0.01 | 213.56 | 40099 | 313 | |
| Total | 4430564 | 0.08 | 100.00 | 51.28 | 1.32TB | 100.00 | 320.87 | 49265384 | 158549 | 48.62 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.119.70.144 | #2194 | 453.13GB | 33.42 | 43994.59 | 1900463 | 94.79 | 42.89 | 250.01 | 31 | 104345 | |
| 2 | clubint.news.zen.net.uk | #138 | 263.20GB | 19.41 | 25554.32 | 719926 | 12.60 | 16.25 | 383.35 | 4984555 | 9191 | 642.48 |
| 3 | news-in.newsfeeds.com | #308 | 174.69GB | 12.88 | 16960.39 | 490572 | 19.35 | 11.07 | 373.38 | 2043286 | 882 | 1825.17 |
| 4 | news-in.usenet.com | #117 | 171.16GB | 12.62 | 16618.22 | 491655 | 17.64 | 11.10 | 365.05 | 2294144 | 1005 | |
| 5 | mpls-nntp.inet.qwest.net | 143.90GB | 10.61 | 13971.04 | 403720 | 31.58 | 9.11 | 373.74 | 874387 | 107 | ||
| 6 | news-in.NuthinButNews.com | #1025 | 114.58GB | 8.45 | 11124.16 | 311263 | 5.98 | 7.03 | 385.98 | 4892757 | 423 | |
| 7 | clubint-proxad.newsfeed.proxad.net | #16 | 11.23GB | 0.83 | 1090.47 | 34389 | 0.69 | 0.78 | 342.47 | 4923993 | 2505 | 0.85 |
| 8 | npeer.de.kpn-eurorings.net | #26 | 6.68GB | 0.49 | 648.66 | 21011 | 0.35 | 0.47 | 333.42 | 6009871 | 2885 | 0.99 |
| 9 | clubint.peers.news-service.com | 4.07GB | 0.30 | 395.04 | 12155 | 0.22 | 0.27 | 351.00 | 5510876 | 129 | ||
| 10 | sendto.club-internet.eu.astraweb.com | 3.57GB | 0.26 | 347.03 | 10543 | 0.20 | 0.24 | 355.49 | 5348969 | 225 | ||
| 11 | clubint-in.xlned.com | #9 | 3.40GB | 0.25 | 329.84 | 11810 | 0.22 | 0.27 | 301.63 | 5449468 | 373 | |
| 12 | clubint-in.newsfeed.netcologne.de | #142 | 3.06GB | 0.23 | 300.39 | 12187 | 0.19 | 0.28 | 263.57 | 6388973 | 50 | |
| 13 | clubint-in.newsfeed.arcor-online.net | #127 | 2.97GB | 0.22 | 288.06 | 10266 | 1.87 | 0.23 | 303.05 | 503975 | 36116 | 3.46 |
| 14 | club-internet-fr.peer.news.telefonica.de | #47 | 125.97MB | 0.01 | 12.03 | 604 | 1.47 | 0.01 | 213.56 | 40099 | 313 | |
| Total | 1.32TB | 100.00 | 131634.23 | 4430564 | 0.08 | 100.00 | 320.87 | 49265384 | 158549 | 44.71 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.119.70.144 | #2194 | 24.84GB | 62.08 | 2411.86 | 1900463 | 94.79 | 42.89 | 250.01 | 31 | 104345 | |
| 2 | clubint-in.newsfeed.arcor-online.net | #127 | 8.53GB | 21.31 | 827.89 | 10266 | 1.87 | 0.23 | 303.05 | 503975 | 36116 | 9.94 |
| 3 | clubint.news.zen.net.uk | #138 | 3.69GB | 9.23 | 358.56 | 719926 | 12.60 | 16.25 | 383.35 | 4984555 | 9191 | 9.01 |
| 4 | npeer.de.kpn-eurorings.net | #26 | 961.07MB | 2.35 | 91.12 | 21011 | 0.35 | 0.47 | 333.42 | 6009871 | 2885 | 0.14 |
| 5 | clubint-proxad.newsfeed.proxad.net | #16 | 790.29MB | 1.93 | 74.93 | 34389 | 0.69 | 0.78 | 342.47 | 4923993 | 2505 | 0.06 |
| 6 | news-in.usenet.com | #117 | 418.12MB | 1.02 | 39.64 | 491655 | 17.64 | 11.10 | 365.05 | 2294144 | 1005 | |
| 7 | news-in.newsfeeds.com | #308 | 362.99MB | 0.89 | 34.42 | 490572 | 19.35 | 11.07 | 373.38 | 2043286 | 882 | 3.70 |
| 8 | news-in.NuthinButNews.com | #1025 | 188.72MB | 0.46 | 17.89 | 311263 | 5.98 | 7.03 | 385.98 | 4892757 | 423 | |
| 9 | clubint-in.xlned.com | #9 | 124.76MB | 0.30 | 11.83 | 11810 | 0.22 | 0.27 | 301.63 | 5449468 | 373 | |
| 10 | sendto.club-internet.eu.astraweb.com | 50.20MB | 0.12 | 4.76 | 10543 | 0.20 | 0.24 | 355.49 | 5348969 | 225 | ||
| 11 | mpls-nntp.inet.qwest.net | 48.46MB | 0.12 | 4.59 | 403720 | 31.58 | 9.11 | 373.74 | 874387 | 107 | ||
| 12 | clubint.peers.news-service.com | 43.55MB | 0.11 | 4.13 | 12155 | 0.22 | 0.27 | 351.00 | 5510876 | 129 | ||
| 13 | club-internet-fr.peer.news.telefonica.de | #47 | 21.34MB | 0.05 | 2.04 | 604 | 1.47 | 0.01 | 213.56 | 40099 | 313 | |
| 14 | clubint-in.newsfeed.netcologne.de | #142 | 13.22MB | 0.03 | 1.27 | 12187 | 0.19 | 0.28 | 263.57 | 6388973 | 50 | |
| Total | 40.01GB | 100.00 | 3884.94 | 4430564 | 0.08 | 100.00 | 320.87 | 49265384 | 158549 | 1.32 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 183271 | 4.14 | 57.15GB | 4.22 | 1984389 | 13536 |
| 01 | 184138 | 4.16 | 56.74GB | 4.18 | 2287855 | 5563 |
| 02 | 150127 | 3.39 | 44.41GB | 3.28 | 2697236 | 2738 |
| 03 | 171645 | 3.87 | 50.73GB | 3.74 | 2437894 | 2792 |
| 04 | 197373 | 4.45 | 58.50GB | 4.32 | 1967958 | 3709 |
| 05 | 183049 | 4.13 | 54.03GB | 3.99 | 1963533 | 4361 |
| 06 | 183052 | 4.13 | 55.23GB | 4.07 | 2131191 | 2801 |
| 07 | 183198 | 4.13 | 55.08GB | 4.06 | 2106485 | 5954 |
| 08 | 209128 | 4.72 | 61.80GB | 4.56 | 2247353 | 10935 |
| 09 | 176655 | 3.99 | 52.28GB | 3.86 | 2373015 | 5435 |
| 10 | 184587 | 4.17 | 55.70GB | 4.11 | 2301426 | 6949 |
| 11 | 183922 | 4.15 | 56.63GB | 4.18 | 2295171 | 7598 |
| 12 | 184242 | 4.16 | 56.34GB | 4.16 | 2402195 | 7403 |
| 13 | 190448 | 4.30 | 58.82GB | 4.34 | 2117562 | 1955 |
| 14 | 178913 | 4.04 | 54.95GB | 4.05 | 2179831 | 2087 |
| 15 | 189006 | 4.27 | 58.00GB | 4.28 | 1911642 | 2290 |
| 16 | 190416 | 4.30 | 58.38GB | 4.31 | 2012916 | 2403 |
| 17 | 194309 | 4.39 | 60.29GB | 4.45 | 1983946 | 2934 |
| 18 | 186711 | 4.21 | 58.38GB | 4.31 | 1770852 | 2002 |
| 19 | 193503 | 4.37 | 60.42GB | 4.46 | 1712953 | 3432 |
| 20 | 195267 | 4.41 | 61.25GB | 4.52 | 1696288 | 7735 |
| 21 | 196655 | 4.44 | 61.64GB | 4.55 | 1585334 | 13577 |
| 22 | 181459 | 4.10 | 58.14GB | 4.29 | 1507810 | 21851 |
| 23 | 159490 | 3.60 | 50.86GB | 3.75 | 1590549 | 18509 |
| Total | 4430564 | 100.00 | 1.32TB | 100.00 | 49265384 | 158549 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| ff2hfgl | 76849-76855 | 6 | 5 | 120 | 0.0 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 00:00:01 | 23:56:16 | 3305 | hfgl.cs.clubint.net: Operation timed out |
| 00:00:00 | 23:55:06 | 2880 | feedme-small.clubint.net: Connection refused |
| 00:00:05 | 23:55:01 | 1152 | read-2t2.cs.clubint.net: Connection refused |
| 04:39:28 | 06:15:55 | 68 | news-in.usenet.com: Operation timed out |
| 04:29:58 | 07:35:28 | 55 | news-in.newsfeeds.com: Remote EOF, attempting to reconnect |
| 03:43:02 | 05:15:01 | 48 | news-in.NuthinButNews.com: Operation timed out |
| 04:31:13 | 05:30:05 | 40 | news-in.newsfeeds.com: Operation timed out |
| 02:47:35 | 03:01:21 | 33 | clubint.peers.news-service.com: Operation timed out |
| 10:31:30 | 22:35:15 | 24 | sendto.club-internet.eu.astraweb.com: Operation timed out |
| 04:38:13 | 06:10:55 | 17 | news-in.usenet.com: Connection refused |
| 04:38:13 | 07:18:40 | 14 | news-in.usenet.com: Remote EOF, attempting to reconnect |
