![]() |
DIABLO statistics for spool-1t2.cs.clubint.net (Top1000 #33) on Sat 15 Mar 2008 |
Generated on 20080315 2356 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 106 Dnewslink running processes: 47 DIABLO uptime=6419:53 arts=2.488G tested=0 bytes=823.646T fed=28.104G 11:56PM up 270 days, 7:11, 2 users, load averages: 1.71, 1.47, 1.44 Filesystem Size Used Avail Capacity Mounted on /dev/md0 871M 447M 354M 56% /opt/diablo/news/hist /dev/da23 466G 46G 382G 11% /opt/diablo/news/spool/news/da23 /dev/da22 466G 48G 381G 11% /opt/diablo/news/spool/news/da22 /dev/da21 466G 50G 379G 12% /opt/diablo/news/spool/news/da21 /dev/da20 466G 47G 381G 11% /opt/diablo/news/spool/news/da20 /dev/da19 466G 47G 382G 11% /opt/diablo/news/spool/news/da19 /dev/da18 466G 48G 380G 11% /opt/diablo/news/spool/news/da18 /dev/da17 466G 44G 384G 10% /opt/diablo/news/spool/news/da17 /dev/da16 466G 45G 383G 11% /opt/diablo/news/spool/news/da16 /dev/da15 466G 53G 376G 12% /opt/diablo/news/spool/news/da15 /dev/da14 466G 53G 375G 12% /opt/diablo/news/spool/news/da14 /dev/da12 466G 54G 374G 13% /opt/diablo/news/spool/news/da12 /dev/da11 466G 46G 382G 11% /opt/diablo/news/spool/news/da11 /dev/da10 466G 44G 384G 10% /opt/diablo/news/spool/news/da10 /dev/da9 466G 43G 385G 10% /opt/diablo/news/spool/news/da9 /dev/da8 466G 46G 382G 11% /opt/diablo/news/spool/news/da8 /dev/da7 466G 49G 380G 11% /opt/diablo/news/spool/news/da7 /dev/da6 466G 49G 379G 12% /opt/diablo/news/spool/news/da6 /dev/da5 466G 51G 378G 12% /opt/diablo/news/spool/news/da5 /dev/da4 466G 49G 379G 12% /opt/diablo/news/spool/news/da4 /dev/da3 466G 48G 380G 11% /opt/diablo/news/spool/news/da3 /dev/da2 466G 47G 381G 11% /opt/diablo/news/spool/news/da2 /dev/da1 466G 55G 374G 13% /opt/diablo/news/spool/news/da1 /dev/da0 466G 53G 375G 12% /opt/diablo/news/spool/news/da0 filer-news.cs.clubint.net:/vol/news/product/stats 2.0G 102M 1.9G 5% /opt/stats
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-1.proxad.net | #16 | 4042878 | 42.04 | 42.33 | 46.79 | 1.43TB | 45.46 | 378.90 | 9610070 | 0 | 0 | 26 | 6650 | 0 |
| 2 | router-eu.astraweb.com | 1699595 | 33.93 | 17.80 | 19.67 | 500.21GB | 15.56 | 308.61 | 4849492 | 0 | 0 | 73382 | 86297 | 0 | |
| 3 | npeer.de.kpn-eurorings.net | #26 | 1414341 | 63.48 | 14.81 | 16.37 | 480.06GB | 14.94 | 355.91 | 2177475 | 0 | 0 | 11 | 50501 | 0 |
| 4 | feedme.news.telefonica.de | #130 | 531184 | 27.70 | 5.56 | 6.15 | 165.16GB | 5.14 | 326.03 | 1909209 | 0 | 0 | 3918 | 4406 | 0 |
| 5 | feeder2.news-service.com | 495751 | 5.23 | 5.19 | 5.75 | 156.90GB | 4.88 | 331.87 | 9471976 | 0 | 0 | 7 | 10593 | 0 | |
| 6 | feed.news.qwest.net | #52 | 385715 | 13.30 | 4.04 | 4.46 | 131.60GB | 4.09 | 357.75 | 2890607 | 0 | 0 | 3882 | 6016 | 0 |
| 7 | newsfeed.arcor.de | #127 | 380481 | 39.78 | 3.98 | 4.40 | 127.67GB | 3.97 | 351.85 | 955270 | 0 | 0 | 9 | 1165 | 0 |
| 8 | demorgan.zen.co.uk | #138 | 148417 | 9.76 | 1.55 | 1.72 | 51.57GB | 1.60 | 364.34 | 1505377 | 0 | 0 | 7326 | 7647 | 0 |
| 9 | transit5.xentech.net | 147903 | 4.91 | 1.55 | 1.71 | 51.21GB | 1.59 | 363.04 | 2659741 | 0 | 0 | 946 | 353255 | 0 | |
| 10 | news-out.newsfeeds.com | #308 | 84662 | 29.12 | 0.89 | 0.98 | 10.03GB | 0.31 | 124.24 | 267852 | 0 | 0 | 8881 | 14010 | 0 |
| 11 | feeder.news.tin.it | #163 | 67955 | 6.18 | 0.71 | 0.79 | 22.73GB | 0.71 | 350.79 | 1097150 | 0 | 0 | 1512 | 1536 | 0 |
| 12 | feeder1.xlned.com | #65 | 51841 | 47.65 | 0.54 | 0.60 | 21.63GB | 0.67 | 437.51 | 89876 | 0 | 0 | 9409 | 9513 | 0 |
| 13 | newsfeeds.grolier.fr | #329 | 35149 | 45.31 | 0.37 | 0.41 | 7.00GB | 0.22 | 208.70 | 77405 | 0 | 0 | 69 | 109 | 0 |
| 14 | news-out.nuthinbutnews.com | #306 | 31446 | 29.86 | 0.33 | 0.55 | 12.70GB | 0.40 | 423.53 | 103858 | 0 | 0 | 534 | 921 | 0 |
| 15 | news-out.usenet.com | #237 | 21277 | 29.51 | 0.22 | 0.40 | 13.01GB | 0.40 | 641.02 | 69120 | 0 | 0 | 734 | 2251 | 0 |
| 16 | newsfeed-fusi2.netcologne.de | #305 | 11118 | 54.17 | 0.12 | 0.21 | 1.39GB | 0.04 | 131.07 | 16337 | 0 | 0 | 2093 | 2096 | 0 |
| 17 | 65.115.166.4 | 34 | 36.17 | 0.00 | 0.16 | 12.96MB | 0.00 | 390.44 | 94 | 0 | 0 | 0 | 0 | 0 | |
| 18 | newsfeeds.germany.com | #46 | 25 | 28.74 | 0.00 | 0.00 | 5.20MB | 0.00 | 213.08 | 86 | 0 | 0 | 0 | 1 | 0 |
| 19 | newsfeed.ntcu.net | #175 | 23 | 29.87 | 0.00 | 0.01 | 3.93MB | 0.00 | 175.09 | 73 | 0 | 0 | 0 | 4 | 0 |
| Total | 9549795 | 0.00 | 100.00 | 111.15 | 3.14TB | 100.00 | 352.87 | 37751068 | 0 | 0 | 112739 | 556971 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | router-eu.astraweb.com | 500.21GB | 15.56 | 48565.52 | 1699595 | 33.93 | 17.80 | 308.61 | 4849492 | 0 | 0 | 73382 | 86297 | 0 | |
| 2 | npeer.de.kpn-eurorings.net | #26 | 480.06GB | 14.94 | 46609.08 | 1414341 | 63.48 | 14.81 | 355.91 | 2177475 | 0 | 0 | 11 | 50501 | 0 |
| 3 | feedme.news.telefonica.de | #130 | 165.16GB | 5.14 | 16035.57 | 531184 | 27.70 | 5.56 | 326.03 | 1909209 | 0 | 0 | 3918 | 4406 | 0 |
| 4 | feeder2.news-service.com | 156.90GB | 4.88 | 15268.85 | 495751 | 5.23 | 5.19 | 331.87 | 9471976 | 0 | 0 | 7 | 10593 | 0 | |
| 5 | feeder1-1.proxad.net | #16 | 1.43TB | 45.46 | 141836.85 | 4042878 | 42.04 | 42.33 | 378.90 | 9610070 | 0 | 0 | 26 | 6650 | 0 |
| 6 | feed.news.qwest.net | #52 | 131.60GB | 4.09 | 12776.71 | 385715 | 13.30 | 4.04 | 357.75 | 2890607 | 0 | 0 | 3882 | 6016 | 0 |
| 7 | newsfeed.arcor.de | #127 | 127.67GB | 3.97 | 12395.41 | 380481 | 39.78 | 3.98 | 351.85 | 955270 | 0 | 0 | 9 | 1165 | 0 |
| 8 | demorgan.zen.co.uk | #138 | 51.57GB | 1.60 | 5007.27 | 148417 | 9.76 | 1.55 | 364.34 | 1505377 | 0 | 0 | 7326 | 7647 | 0 |
| 9 | transit5.xentech.net | 51.21GB | 1.59 | 4971.76 | 147903 | 4.91 | 1.55 | 363.04 | 2659741 | 0 | 0 | 946 | 353255 | 0 | |
| 10 | feeder.news.tin.it | #163 | 22.73GB | 0.71 | 2219.06 | 67955 | 6.18 | 0.71 | 350.79 | 1097150 | 0 | 0 | 1512 | 1536 | 0 |
| 11 | feeder1.xlned.com | #65 | 21.63GB | 0.67 | 2116.01 | 51841 | 47.65 | 0.54 | 437.51 | 89876 | 0 | 0 | 9409 | 9513 | 0 |
| 12 | news-out.usenet.com | #237 | 13.01GB | 0.40 | 2040.97 | 21277 | 29.51 | 0.22 | 641.02 | 69120 | 0 | 0 | 734 | 2251 | 0 |
| 13 | news-out.nuthinbutnews.com | #306 | 12.70GB | 0.40 | 1849.75 | 31446 | 29.86 | 0.33 | 423.53 | 103858 | 0 | 0 | 534 | 921 | 0 |
| 14 | news-out.newsfeeds.com | #308 | 10.03GB | 0.31 | 973.93 | 84662 | 29.12 | 0.89 | 124.24 | 267852 | 0 | 0 | 8881 | 14010 | 0 |
| 15 | newsfeeds.grolier.fr | #329 | 7.00GB | 0.22 | 686.17 | 35149 | 45.31 | 0.37 | 208.70 | 77405 | 0 | 0 | 69 | 109 | 0 |
| 16 | newsfeed-fusi2.netcologne.de | #305 | 1.39GB | 0.04 | 224.41 | 11118 | 54.17 | 0.12 | 131.07 | 16337 | 0 | 0 | 2093 | 2096 | 0 |
| 17 | 65.115.166.4 | 12.96MB | 0.00 | 491.67 | 34 | 36.17 | 0.00 | 390.44 | 94 | 0 | 0 | 0 | 0 | 0 | |
| 18 | newsfeeds.germany.com | #46 | 5.20MB | 0.00 | 3.33 | 25 | 28.74 | 0.00 | 213.08 | 86 | 0 | 0 | 0 | 1 | 0 |
| 19 | newsfeed.ntcu.net | #175 | 3.93MB | 0.00 | 18.39 | 23 | 29.87 | 0.00 | 175.09 | 73 | 0 | 0 | 0 | 4 | 0 |
| Total | 3.14TB | 100.00 | 314090.70 | 9549795 | 0.00 | 100.00 | 352.87 | 37751068 | 0 | 0 | 112739 | 556971 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | router-eu.astraweb.com | 23.85GB | 38.54 | 2315.60 | 1699595 | 33.93 | 17.80 | 308.61 | 4849492 | 0 | 0 | 73382 | 86297 | 0 | |
| 2 | npeer.de.kpn-eurorings.net | #26 | 16.29GB | 26.32 | 1581.19 | 1414341 | 63.48 | 14.81 | 355.91 | 2177475 | 0 | 0 | 11 | 50501 | 0 |
| 3 | feeder2.news-service.com | 3.64GB | 5.89 | 354.66 | 495751 | 5.23 | 5.19 | 331.87 | 9471976 | 0 | 0 | 7 | 10593 | 0 | |
| 4 | feeder1.xlned.com | #65 | 2.91GB | 4.70 | 284.72 | 51841 | 47.65 | 0.54 | 437.51 | 89876 | 0 | 0 | 9409 | 9513 | 0 |
| 5 | demorgan.zen.co.uk | #138 | 2.88GB | 4.65 | 279.23 | 148417 | 9.76 | 1.55 | 364.34 | 1505377 | 0 | 0 | 7326 | 7647 | 0 |
| 6 | feeder1-1.proxad.net | #16 | 2.27GB | 3.67 | 220.22 | 4042878 | 42.04 | 42.33 | 378.90 | 9610070 | 0 | 0 | 26 | 6650 | 0 |
| 7 | news-out.newsfeeds.com | #308 | 2.19GB | 3.55 | 213.10 | 84662 | 29.12 | 0.89 | 124.24 | 267852 | 0 | 0 | 8881 | 14010 | 0 |
| 8 | transit5.xentech.net | 2.14GB | 3.46 | 207.97 | 147903 | 4.91 | 1.55 | 363.04 | 2659741 | 0 | 0 | 946 | 353255 | 0 | |
| 9 | feed.news.qwest.net | #52 | 1.54GB | 2.48 | 149.27 | 385715 | 13.30 | 4.04 | 357.75 | 2890607 | 0 | 0 | 3882 | 6016 | 0 |
| 10 | news-out.usenet.com | #237 | 1.36GB | 2.20 | 213.33 | 21277 | 29.51 | 0.22 | 641.02 | 69120 | 0 | 0 | 734 | 2251 | 0 |
| 11 | feedme.news.telefonica.de | #130 | 1.25GB | 2.01 | 120.92 | 531184 | 27.70 | 5.56 | 326.03 | 1909209 | 0 | 0 | 3918 | 4406 | 0 |
| 12 | news-out.nuthinbutnews.com | #306 | 543.83MB | 0.86 | 77.34 | 31446 | 29.86 | 0.33 | 423.53 | 103858 | 0 | 0 | 534 | 921 | 0 |
| 13 | newsfeed.arcor.de | #127 | 412.30MB | 0.65 | 39.09 | 380481 | 39.78 | 3.98 | 351.85 | 955270 | 0 | 0 | 9 | 1165 | 0 |
| 14 | feeder.news.tin.it | #163 | 368.16MB | 0.58 | 35.09 | 67955 | 6.18 | 0.71 | 350.79 | 1097150 | 0 | 0 | 1512 | 1536 | 0 |
| 15 | newsfeed-fusi2.netcologne.de | #305 | 267.04MB | 0.42 | 42.11 | 11118 | 54.17 | 0.12 | 131.07 | 16337 | 0 | 0 | 2093 | 2096 | 0 |
| 16 | newsfeeds.grolier.fr | #329 | 15.74MB | 0.02 | 1.51 | 35149 | 45.31 | 0.37 | 208.70 | 77405 | 0 | 0 | 69 | 109 | 0 |
| 17 | newsfeed.ntcu.net | #175 | 1.12MB | 0.00 | 5.22 | 23 | 29.87 | 0.00 | 175.09 | 73 | 0 | 0 | 0 | 4 | 0 |
| 18 | newsfeeds.germany.com | #46 | 157.93KB | 0.00 | 0.10 | 25 | 28.74 | 0.00 | 213.08 | 86 | 0 | 0 | 0 | 1 | 0 |
| 19 | 65.115.166.4 | 0.00KB | 0.00 | 0.00 | 34 | 36.17 | 0.00 | 390.44 | 94 | 0 | 0 | 0 | 0 | 0 | |
| Total | 61.88GB | 100.00 | 6140.69 | 9549795 | 0.00 | 100.00 | 352.87 | 37751068 | 0 | 0 | 112739 | 556971 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 377175 | 3.95 | 129.51GB | 4.03 | 981808 | 0 | 0 | 61023 | 0 |
| 01 | 407652 | 4.27 | 138.24GB | 4.30 | 1295242 | 0 | 0 | 58804 | 0 |
| 02 | 391023 | 4.09 | 131.20GB | 4.08 | 1094089 | 0 | 0 | 29340 | 0 |
| 03 | 388909 | 4.07 | 132.65GB | 4.13 | 1138312 | 0 | 0 | 24447 | 0 |
| 04 | 415815 | 4.35 | 137.52GB | 4.28 | 1297439 | 0 | 0 | 20131 | 0 |
| 05 | 418579 | 4.38 | 139.37GB | 4.34 | 1474672 | 0 | 0 | 13428 | 0 |
| 06 | 436245 | 4.57 | 147.45GB | 4.59 | 1886799 | 0 | 0 | 14532 | 0 |
| 07 | 326691 | 3.42 | 116.82GB | 3.64 | 3147796 | 0 | 0 | 45081 | 0 |
| 08 | 345606 | 3.62 | 114.83GB | 3.57 | 3467818 | 0 | 0 | 56100 | 0 |
| 09 | 402073 | 4.21 | 134.63GB | 4.19 | 3357397 | 0 | 0 | 14835 | 0 |
| 10 | 367194 | 3.85 | 126.42GB | 3.93 | 1813928 | 0 | 0 | 14481 | 0 |
| 11 | 393962 | 4.13 | 134.85GB | 4.20 | 1238160 | 0 | 0 | 20584 | 0 |
| 12 | 390581 | 4.09 | 133.88GB | 4.17 | 1274143 | 0 | 0 | 28406 | 0 |
| 13 | 425418 | 4.45 | 141.16GB | 4.39 | 1436392 | 0 | 0 | 12369 | 0 |
| 14 | 435239 | 4.56 | 143.07GB | 4.45 | 1642780 | 0 | 0 | 10242 | 0 |
| 15 | 409439 | 4.29 | 133.27GB | 4.15 | 1225462 | 0 | 0 | 11062 | 0 |
| 16 | 417038 | 4.37 | 137.12GB | 4.27 | 1319211 | 0 | 0 | 16517 | 0 |
| 17 | 405248 | 4.24 | 134.16GB | 4.17 | 1418938 | 0 | 0 | 15596 | 0 |
| 18 | 398375 | 4.17 | 136.90GB | 4.26 | 1323346 | 0 | 0 | 17838 | 0 |
| 19 | 409742 | 4.29 | 140.64GB | 4.38 | 1433956 | 0 | 0 | 14261 | 0 |
| 20 | 379394 | 3.97 | 132.70GB | 4.13 | 1098620 | 0 | 0 | 11678 | 0 |
| 21 | 397378 | 4.16 | 135.18GB | 4.21 | 1147427 | 0 | 0 | 14174 | 0 |
| 22 | 408213 | 4.27 | 133.32GB | 4.15 | 1198082 | 0 | 0 | 13561 | 0 |
| 23 | 402806 | 4.22 | 128.86GB | 4.01 | 1039251 | 0 | 0 | 18481 | 0 |
| Total | 9549795 | 100.00 | 3.14TB | 100.00 | 37751068 | 0 | 0 | 556971 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.119.70.144 | #2194 | 1791428 | 93.73 | 40.91 | 20.73 | 427.26GB | 31.55 | 250.09 | 7 | 119823 | |
| 2 | clubint.news.zen.net.uk | #138 | 853315 | 19.21 | 19.49 | 9.88 | 305.59GB | 22.56 | 375.51 | 3582912 | 5065 | 574.94 |
| 3 | news-in.usenet.com | #117 | 517498 | 18.88 | 11.82 | 5.99 | 183.46GB | 13.55 | 371.74 | 2223347 | 671 | |
| 4 | news-in.newsfeeds.com | #308 | 473630 | 16.55 | 10.82 | 5.48 | 169.80GB | 12.54 | 375.92 | 2387100 | 533 | 559.44 |
| 5 | mpls-nntp.inet.qwest.net | 409205 | 33.11 | 9.35 | 4.74 | 146.06GB | 10.78 | 374.26 | 826773 | 59 | ||
| 6 | news-in.NuthinButNews.com | #1025 | 271677 | 4.76 | 6.20 | 3.14 | 101.73GB | 7.51 | 392.65 | 5433234 | 255 | |
| 7 | clubint-proxad.newsfeed.proxad.net | #16 | 18314 | 0.36 | 0.42 | 0.21 | 6.18GB | 0.46 | 353.97 | 5010994 | 2087 | 0.45 |
| 8 | npeer.de.kpn-eurorings.net | #26 | 12369 | 0.17 | 0.28 | 0.14 | 4.03GB | 0.30 | 341.30 | 7186618 | 1659 | 0.87 |
| 9 | clubint-in.xlned.com | #9 | 9582 | 0.18 | 0.22 | 0.11 | 3.10GB | 0.23 | 339.16 | 5431638 | 319 | |
| 10 | sendto.club-internet.eu.astraweb.com | 8943 | 0.16 | 0.20 | 0.10 | 3.13GB | 0.23 | 367.40 | 5580494 | 229 | ||
| 11 | clubint.peers.news-service.com | 7995 | 0.14 | 0.18 | 0.09 | 2.75GB | 0.20 | 360.57 | 5743350 | 127 | ||
| 12 | clubint-in.newsfeed.arcor-online.net | #127 | 3435 | 0.98 | 0.08 | 0.04 | 957.37MB | 0.07 | 285.40 | 318765 | 27264 | 0.90 |
| 13 | clubint-in.newsfeed.netcologne.de | #142 | 938 | 0.01 | 0.02 | 0.01 | 317.79MB | 0.02 | 346.92 | 6614176 | 244 | |
| 14 | club-internet-fr.peer.news.telefonica.de | #47 | 121 | 0.50 | 0.00 | 0.00 | 22.96MB | 0.00 | 194.30 | 23887 | 252 | |
| Total | 4378450 | 0.08 | 100.00 | 50.68 | 1.32TB | 100.00 | 324.35 | 50363295 | 158587 | 45.85 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.119.70.144 | #2194 | 427.26GB | 31.55 | 41483.15 | 1791428 | 93.73 | 40.91 | 250.09 | 7 | 119823 | |
| 2 | clubint.news.zen.net.uk | #138 | 305.59GB | 22.56 | 29669.41 | 853315 | 19.21 | 19.49 | 375.51 | 3582912 | 5065 | 592.58 |
| 3 | news-in.usenet.com | #117 | 183.46GB | 13.55 | 17812.48 | 517498 | 18.88 | 11.82 | 371.74 | 2223347 | 671 | |
| 4 | news-in.newsfeeds.com | #308 | 169.80GB | 12.54 | 16486.04 | 473630 | 16.55 | 10.82 | 375.92 | 2387100 | 533 | 1692.73 |
| 5 | mpls-nntp.inet.qwest.net | 146.06GB | 10.78 | 14180.64 | 409205 | 33.11 | 9.35 | 374.26 | 826773 | 59 | ||
| 6 | news-in.NuthinButNews.com | #1025 | 101.73GB | 7.51 | 9877.16 | 271677 | 4.76 | 6.20 | 392.65 | 5433234 | 255 | |
| 7 | clubint-proxad.newsfeed.proxad.net | #16 | 6.18GB | 0.46 | 600.24 | 18314 | 0.36 | 0.42 | 353.97 | 5010994 | 2087 | 0.42 |
| 8 | npeer.de.kpn-eurorings.net | #26 | 4.03GB | 0.30 | 390.88 | 12369 | 0.17 | 0.28 | 341.30 | 7186618 | 1659 | 0.84 |
| 9 | sendto.club-internet.eu.astraweb.com | 3.13GB | 0.23 | 304.22 | 8943 | 0.16 | 0.20 | 367.40 | 5580494 | 229 | ||
| 10 | clubint-in.xlned.com | #9 | 3.10GB | 0.23 | 300.91 | 9582 | 0.18 | 0.22 | 339.16 | 5431638 | 319 | |
| 11 | clubint.peers.news-service.com | 2.75GB | 0.20 | 266.92 | 7995 | 0.14 | 0.18 | 360.57 | 5743350 | 127 | ||
| 12 | clubint-in.newsfeed.arcor-online.net | #127 | 957.37MB | 0.07 | 90.77 | 3435 | 0.98 | 0.08 | 285.40 | 318765 | 27264 | 0.73 |
| 13 | clubint-in.newsfeed.netcologne.de | #142 | 317.79MB | 0.02 | 30.42 | 938 | 0.01 | 0.02 | 346.92 | 6614176 | 244 | |
| 14 | club-internet-fr.peer.news.telefonica.de | #47 | 22.96MB | 0.00 | 2.21 | 121 | 0.50 | 0.00 | 194.30 | 23887 | 252 | |
| Total | 1.32TB | 100.00 | 131495.47 | 4378450 | 0.08 | 100.00 | 324.35 | 50363295 | 158587 | 42.14 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.119.70.144 | #2194 | 28.51GB | 78.00 | 2767.60 | 1791428 | 93.73 | 40.91 | 250.09 | 7 | 119823 | |
| 2 | clubint-in.newsfeed.arcor-online.net | #127 | 3.68GB | 10.06 | 356.97 | 3435 | 0.98 | 0.08 | 285.40 | 318765 | 27264 | 2.88 |
| 3 | clubint.news.zen.net.uk | #138 | 2.27GB | 6.20 | 220.05 | 853315 | 19.21 | 19.49 | 375.51 | 3582912 | 5065 | 4.39 |
| 4 | clubint-proxad.newsfeed.proxad.net | #16 | 656.70MB | 1.75 | 62.26 | 18314 | 0.36 | 0.42 | 353.97 | 5010994 | 2087 | 0.04 |
| 5 | npeer.de.kpn-eurorings.net | #26 | 533.94MB | 1.43 | 50.63 | 12369 | 0.17 | 0.28 | 341.30 | 7186618 | 1659 | 0.11 |
| 6 | news-in.usenet.com | #117 | 288.34MB | 0.77 | 27.34 | 517498 | 18.88 | 11.82 | 371.74 | 2223347 | 671 | |
| 7 | news-in.newsfeeds.com | #308 | 219.85MB | 0.59 | 20.85 | 473630 | 16.55 | 10.82 | 375.92 | 2387100 | 533 | 2.14 |
| 8 | clubint-in.xlned.com | #9 | 113.01MB | 0.30 | 10.72 | 9582 | 0.18 | 0.22 | 339.16 | 5431638 | 319 | |
| 9 | news-in.NuthinButNews.com | #1025 | 105.63MB | 0.28 | 10.02 | 271677 | 4.76 | 6.20 | 392.65 | 5433234 | 255 | |
| 10 | clubint-in.newsfeed.netcologne.de | #142 | 82.65MB | 0.22 | 7.91 | 938 | 0.01 | 0.02 | 346.92 | 6614176 | 244 | |
| 11 | sendto.club-internet.eu.astraweb.com | 68.35MB | 0.18 | 6.48 | 8943 | 0.16 | 0.20 | 367.40 | 5580494 | 229 | ||
| 12 | clubint.peers.news-service.com | 43.97MB | 0.12 | 4.17 | 7995 | 0.14 | 0.18 | 360.57 | 5743350 | 127 | ||
| 13 | mpls-nntp.inet.qwest.net | 24.46MB | 0.07 | 2.32 | 409205 | 33.11 | 9.35 | 374.26 | 826773 | 59 | ||
| 14 | club-internet-fr.peer.news.telefonica.de | #47 | 8.17MB | 0.02 | 0.79 | 121 | 0.50 | 0.00 | 194.30 | 23887 | 252 | |
| Total | 36.54GB | 100.00 | 3548.09 | 4378450 | 0.08 | 100.00 | 324.35 | 50363295 | 158587 | 1.14 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 186750 | 4.27 | 58.87GB | 4.35 | 1759689 | 8773 |
| 01 | 188327 | 4.30 | 58.47GB | 4.32 | 1920046 | 4076 |
| 02 | 188138 | 4.30 | 58.62GB | 4.33 | 1888861 | 2767 |
| 03 | 187238 | 4.28 | 58.32GB | 4.31 | 1950355 | 2348 |
| 04 | 182167 | 4.16 | 56.15GB | 4.15 | 2154096 | 3222 |
| 05 | 174869 | 3.99 | 54.11GB | 4.00 | 2420074 | 3082 |
| 06 | 152054 | 3.47 | 46.19GB | 3.41 | 2657947 | 2363 |
| 07 | 201438 | 4.60 | 61.20GB | 4.52 | 2086154 | 6685 |
| 08 | 195429 | 4.46 | 59.29GB | 4.38 | 2198986 | 8795 |
| 09 | 197635 | 4.51 | 61.42GB | 4.54 | 2202502 | 3420 |
| 10 | 199723 | 4.56 | 61.93GB | 4.57 | 1791726 | 2121 |
| 11 | 189489 | 4.33 | 58.26GB | 4.30 | 1917418 | 2616 |
| 12 | 189682 | 4.33 | 58.41GB | 4.31 | 1943396 | 2022 |
| 13 | 184394 | 4.21 | 56.96GB | 4.21 | 2407702 | 2020 |
| 14 | 161959 | 3.70 | 49.89GB | 3.68 | 2460377 | 11438 |
| 15 | 172244 | 3.93 | 54.12GB | 4.00 | 2061134 | 20923 |
| 16 | 178587 | 4.08 | 55.51GB | 4.10 | 2134597 | 13071 |
| 17 | 184471 | 4.21 | 56.24GB | 4.15 | 2274189 | 3828 |
| 18 | 185348 | 4.23 | 57.07GB | 4.21 | 2257392 | 4776 |
| 19 | 173371 | 3.96 | 53.01GB | 3.91 | 2275573 | 4481 |
| 20 | 185454 | 4.24 | 57.32GB | 4.23 | 1970467 | 4406 |
| 21 | 175849 | 4.02 | 55.25GB | 4.08 | 1921478 | 17126 |
| 22 | 180971 | 4.13 | 56.22GB | 4.15 | 1889077 | 13857 |
| 23 | 162863 | 3.72 | 51.53GB | 3.80 | 1820059 | 10371 |
| Total | 4378450 | 100.00 | 1.32TB | 100.00 | 50363295 | 158587 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| ff2hfgl | 76686-76692 | 6 | 5 | 120 | 0.0 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 00:00:01 | 23:56:16 | 3372 | hfgl.cs.clubint.net: Operation timed out |
| 00:00:01 | 23:55:01 | 2880 | feedme-small.clubint.net: Connection refused |
| 00:00:01 | 23:55:01 | 1148 | read-2t2.cs.clubint.net: Connection refused |
| 10:31:39 | 22:35:14 | 24 | sendto.club-internet.eu.astraweb.com: Operation timed out |
| 22:48:55 | 22:55:00 | 24 | news-in.newsfeeds.com: Operation timed out |
| 12:10:02 | 13:30:20 | 18 | Connect Limit exceeded for 212.27.60.7 (15) |
| 01:35:17 | 20:44:17 | 10 | mpls-nntp.inet.qwest.net: Remote EOF, attempting to reconnect |
| 01:20:06 | 19:55:06 | 8 | sendto.club-internet.eu.astraweb.com: 502 border1.a.newsrouter.astraweb.com DIABLO parallel connection limit is 2 |
