![]() |
DIABLO statistics for fastfeed-2t2.cs.clubint.net on Sat 09 Feb 2008 |
Generated on 20080209 1410 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 5 Dnewslink running processes: 0 DIABLO uptime=5807:26 arts=2.229G tested=0 bytes=2.487T fed=2.410G 2:10PM up 275 days, 4:05, 0 users, load averages: 0.01, 0.02, 0.00 Filesystem Size Used Avail Capacity Mounted on /dev/mfid1s1d 98G 12G 78G 14% /opt/news filer-news.cs.clubint.net:/vol/news/product/stats 2.0G 103M 1.9G 5% /opt/stats
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool-1t2.cs.clubint.net | #29 | 5294317 | 2155.82 | 95.50 | 111.92 | 5.02GB | 95.46 | 0.99 | 0 | 0 | 0 | 0 | 245582 | 0 |
| 2 | fastfeed-1t2.cs.clubint.net | #29 | 249710 | 2169.69 | 4.50 | 5.33 | 244.57MB | 4.54 | 1.00 | 0 | 0 | 0 | 0 | 11509 | 0 |
| Total | 5544027 | 0.00 | 100.00 | 117.25 | 5.26GB | 100.00 | 1.00 | 0 | 0 | 0 | 0 | 257091 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool-1t2.cs.clubint.net | #29 | 5.02GB | 95.46 | 890.87 | 5294317 | 2155.82 | 95.50 | 0.99 | 0 | 0 | 0 | 0 | 245582 | 0 |
| 2 | fastfeed-1t2.cs.clubint.net | #29 | 244.57MB | 4.54 | 42.74 | 249710 | 2169.69 | 4.50 | 1.00 | 0 | 0 | 0 | 0 | 11509 | 0 |
| Total | 5.26GB | 100.00 | 933.61 | 5544027 | 0.00 | 100.00 | 1.00 | 0 | 0 | 0 | 0 | 257091 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool-1t2.cs.clubint.net | #29 | 247.66MB | 93.44 | 42.89 | 5294317 | 2155.82 | 95.50 | 0.99 | 0 | 0 | 0 | 0 | 245582 | 0 |
| 2 | fastfeed-1t2.cs.clubint.net | #29 | 17.38MB | 6.56 | 3.04 | 249710 | 2169.69 | 4.50 | 1.00 | 0 | 0 | 0 | 0 | 11509 | 0 |
| Total | 265.04MB | 100.00 | 45.93 | 5544027 | 0.00 | 100.00 | 1.00 | 0 | 0 | 0 | 0 | 257091 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 01 | 499190 | 9.00 | 466.53MB | 8.66 | 0 | 0 | 0 | 24250 | 0 |
| 02 | 488356 | 8.81 | 468.22MB | 8.69 | 0 | 0 | 0 | 19814 | 0 |
| 03 | 465672 | 8.40 | 450.61MB | 8.36 | 0 | 0 | 0 | 19318 | 0 |
| 04 | 384754 | 6.94 | 374.21MB | 6.94 | 0 | 0 | 0 | 17493 | 0 |
| 05 | 370944 | 6.69 | 367.97MB | 6.83 | 0 | 0 | 0 | 16175 | 0 |
| 06 | 366723 | 6.61 | 372.77MB | 6.92 | 0 | 0 | 0 | 18085 | 0 |
| 07 | 355183 | 6.41 | 348.43MB | 6.47 | 0 | 0 | 0 | 14576 | 0 |
| 08 | 337984 | 6.10 | 314.99MB | 5.85 | 0 | 0 | 0 | 17169 | 0 |
| 09 | 415845 | 7.50 | 381.75MB | 7.08 | 0 | 0 | 0 | 20606 | 0 |
| 10 | 428755 | 7.73 | 404.07MB | 7.50 | 0 | 0 | 0 | 17340 | 0 |
| 11 | 428742 | 7.73 | 426.34MB | 7.91 | 0 | 0 | 0 | 20230 | 0 |
| 12 | 449460 | 8.11 | 458.23MB | 8.50 | 0 | 0 | 0 | 23116 | 0 |
| 13 | 466041 | 8.41 | 467.20MB | 8.67 | 0 | 0 | 0 | 22422 | 0 |
| 14 | 86378 | 1.56 | 87.37MB | 1.62 | 0 | 0 | 0 | 6497 | 0 |
| 15 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | 5544027 | 100.00 | 5.26GB | 100.00 | 0 | 0 | 0 | 257091 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 0 | 0 |   | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |   | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |   | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 06 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 07 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 08 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 09 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 10 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 11 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 12 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 13 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 14 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 15 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 16 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 17 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 18 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 19 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 20 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 21 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 22 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| 23 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
| Total | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| read1t2hf | 39653-39953 | 300 | 300 | 100 | 0.0 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 01:00:02 | 14:05:03 | 2175 | read-1t2.cs.clubint.net: Connection refused |