Club Intranet

DIABLO statistics for fastfeed-1t2.cs.clubint.net on Sat 03 May 2008

Newsfeed Contact: Newsmastah

Generated on 20080503 2330 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  107    Dnewslink running processes:  138

DIABLO uptime=1135:45 arts=23.840M tested=0 bytes=863.715G fed=847.359M

11:30PM  up 47 days,  7:49, 1 user, load averages: 0.42, 0.10, 0.04

Filesystem                                           Size    Used   Avail Capacity  Mounted on
/dev/mfid1s1d                                         77G    2.4G     68G     3%    /opt/news
filer-news.cs.clubint.net:/vol/news/product/stats    2.0G    102M    1.9G     5%    /opt/stats
tmpfs                                                 11G    1.1G    9.5G    11%    /opt/news/db


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 router-eu.astraweb.com   83677 9.12 18.89 0.97 5.05GB 32.03 63.26 917376 0 0 58 91 0
2 feeder2.news-service.com   72131 13.42 16.28 0.86 4.13GB 26.20 60.03 536108 0 0 0 1560 0
3 feeder1-1.proxad.net  #12 60247 13.37 13.60 0.72 2.22GB 14.12 38.72 450528 0 0 1 4 0
4 news.glorb.com  #9 46126 32.34 10.41 0.60 138.12MB 0.86 3.07 142621 0 0 1 18 0
5 feeder1.news-service.com   38734 8.89 8.74 0.46 1.10GB 6.96 29.70 435761 0 0 0 34 0
6 border2.nntp.ams.giganews.com  #28 19846 5.77 4.48 1.38 1.31GB 8.30 69.11 343927 0 0 20 33 0
7 demorgan.zen.co.uk  #105 17709 4.01 4.00 0.21 100.00MB 0.62 5.78 441853 0 0 2 38 0
8 news-out.usenet.com  #270 13518 7.38 3.05 0.38 451.95MB 2.80 34.24 183092 0 0 12 13 0
9 gondor.sdsu.edu  #43 12711 10.47 2.87 0.20 54.25MB 0.34 4.37 121316 0 0 4 34 0
10 feedme-big.clubint.net  #35 8225 23.72 1.86 0.10 417.14MB 2.58 51.93 34596 0 0 0 79 0
11 newsfeed3.news.xs4all.nl  #79 7621 3.01 1.72 0.26 172.30MB 1.07 23.15 252925 0 0 3 8 0
12 newsfeed00.sul.t-online.de  #21 7302 6.22 1.65 0.09 18.76MB 0.12 2.63 116499 0 0 4 817 0
13 mail.aioe.org   5038 4.25 1.14 0.28 10.94MB 0.07 2.22 118418 0 0 1 2 0
14 goblin.stu.neva.ru  #31 3501 1.12 0.79 0.04 19.98MB 0.12 5.84 313064 0 0 7 40 0
15 feeder.news.tin.it  #174 3416 2.19 0.77 0.04 7.15MB 0.04 2.14 155683 0 0 2 7 0
16 newsfeed2.freenet.de  #22 3237 2.71 0.73 0.04 18.83MB 0.12 5.96 119611 0 0 1 3 0
17 newsfeed1.freenet.de  #22 3191 6.34 0.72 0.04 9.58MB 0.06 3.07 50313 0 0 2 5 0
18 feed.news.qwest.net  #57 3053 0.14 0.69 0.04 180.38MB 1.12 60.50 2116276 0 0 0 13 0
19 transit5.xentech.net   2902 0.81 0.66 0.04 149.47MB 0.93 52.74 356526 0 0 31 195 0
20 newsfeed0.freenet.de  #22 2631 3.11 0.59 0.04 7.10MB 0.04 2.76 84693 0 0 3 5 0
21 bull.itsc.cuhk.edu.hk   2618 1.05 0.59 0.04 3.24MB 0.02 1.27 249851 0 0 0 3 0
22 newsfeed.ntcu.net  #175 2476 2.54 0.56 0.03 9.05MB 0.06 3.74 97270 0 0 0 26 0
23 newsfeeds.germany.com  #76 1718 1.34 0.39 0.11 3.62MB 0.02 2.16 128612 0 0 0 3 0
24 newsfeed3.freenet.de  #22 1595 2.29 0.36 0.02 7.74MB 0.05 4.97 69568 0 0 1 2 0
25 dedekind.zen.co.uk  #105 1550 0.60 0.35 0.02 71.74MB 0.44 47.40 258178 0 0 0 19 0
26 newsfeed.neva.ru  #54 1458 0.50 0.33 0.02 5.97MB 0.04 4.19 292782 0 0 4 44 0
27 feeder.motzarella.org  #169 1458 1.43 0.33 0.14 3.28MB 0.02 2.30 102142 0 0 3 3 0
28 boaz.isoc.lu   1375 1.18 0.31 0.10 8.47MB 0.05 6.31 114810 0 0 1 1452 0
29 drooper.mixmin.net   1308 1.44 0.30 0.12 2.54MB 0.02 1.99 90642 0 0 0 0 0
30 newsfeed.kreonet.re.kr  #114 1273 0.35 0.29 0.02 23.07MB 0.14 18.56 360979 0 0 0 0 0
31 83.128.0.11   1209 1.59 0.27 0.02 2.63MB 0.02 2.23 75896 0 0 0 2 0
32 nygean.nntp.kabelfoon.nl   1145 1.51 0.26 0.02 2.54MB 0.02 2.27 76001 0 0 0 1 0
33 npeer.de.kpn-eurorings.net  #23 1097 0.14 0.25 0.03 50.83MB 0.31 47.44 760338 0 0 2 2 0
34 news01.khis.de  #530 825 0.29 0.19 0.04 3.10MB 0.02 3.84 287693 0 0 350 431 0
35 minji.szn.dk   773 1.73 0.17 0.21 1.45MB 0.01 1.92 44681 0 0 0 0 0
36 newsfeed-fusi2.netcologne.de  #358 736 0.53 0.17 0.01 4.98MB 0.03 6.93 140145 0 0 0 5 0
37 askin-17.linkpendium.com  #156 730 0.39 0.16 0.10 1.54MB 0.01 2.15 187193 0 0 0 9 0
38 solo.fdn.fr   595 1.66 0.13 0.01 1.31MB 0.01 2.25 35934 0 0 0 1 0
39 napean.nntp.kabelfoon.nl   532 0.71 0.12 0.01 1.34MB 0.01 2.58 75156 0 0 0 3 0
40 83.128.0.12   504 0.67 0.11 0.01 1.25MB 0.01 2.53 75192 0 0 0 0 0
41 cabale.usenet-fr.net  #447 398 0.65 0.09 0.01 833.98KB 0.01 2.10 61674 0 0 1 3 0
42 miyuki.unit0.net  #459 349 0.99 0.08 0.00 872.84KB 0.01 2.50 35316 0 0 0 0 0
43 swapon.de   321 3.34 0.07 0.09 676.54KB 0.00 2.11 9601 0 0 0 1 0
44 news.ecp.fr  #229 288 0.55 0.07 0.00 566.48KB 0.00 1.97 52541 0 0 0 0 0
45 newsfeed.tiscali.fr   282 0.15 0.06 0.00 13.76MB 0.09 49.96 184973 0 0 1 1959 0
46 texta.sil.at  #297 264 0.17 0.06 0.02 651.46KB 0.00 2.47 155884 0 0 0 0 0
47 fh194n1-dro-d3.ias.bredband.telia.com   261 0.18 0.06 0.02 3.59MB 0.02 14.07 143170 0 0 1205 1205 0
48 news.hub.org  #98 216 1.65 0.05 0.02 1.01MB 0.01 4.81 13057 0 0 0 0 0
49 newsfeeds.grolier.fr  #342 194 0.29 0.04 0.01 3.02MB 0.02 15.94 67454 0 0 0 7 0
50 news.netfinity.fr  #327 170 0.17 0.04 0.01 457.36KB 0.00 2.69 98852 0 0 0 0 0
51 news-out.newsfeeds.com  #275 154 0.06 0.03 0.01 4.19MB 0.03 27.87 237483 0 0 11 11 0
52 news.ainex.net  #467 147 0.11 0.03 0.04 324.82KB 0.00 2.21 133626 0 0 0 1 0
53 news.ett.com.ua  #432 56 0.06 0.01 0.00 397.31KB 0.00 7.09 93993 0 0 0 0 0
54 feeder1.xlned.com  #116 45 0.35 0.01 0.01 1.82MB 0.01 41.49 6496 0 0 0 6414 0
55 news.teledata-fn.de  #408 43 0.07 0.01 0.00 151.67KB 0.00 3.53 62480 0 0 0 0 0
56 1-1-1-38a.far.sth.bostream.se   29 0.04 0.01 0.00 55.41KB 0.00 1.91 75921 0 0 0 0 0
57 newsfeed.esat.net  #691 28 0.03 0.01 0.00 658.10KB 0.00 23.50 96171 0 0 0 0 0
58 feedme.news.telefonica.de  #126 6 0.00 0.00 0.00 462.20KB 0.00 77.03 239403 0 0 0 2 0
59 takeme.pol.io   0 0.00 0.00 0.00 0.00KB 0.00 0.00 18021 0 0 0 0 0
60 newsfeed.arcor.de  #112 0 0.00 0.00 0.00 0.00KB 0.00 0.00 342909 0 0 0 0 0
61 feed1.news.be.easynet.net  #434 0 0.00 0.00 0.00 0.00KB 0.00 0.00 56277 0 0 0 0 0
Total 443042 0.00 100.00 8.09 15.76GB 100.00 37.30 12999551 0 0 1731 14608 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 router-eu.astraweb.com   5.05GB 32.03 490.17 83677 9.12 18.89 63.26 917376 0 0 58 91 0
2 feeder2.news-service.com   4.13GB 26.20 413.44 72131 13.42 16.28 60.03 536108 0 0 0 1560 0
3 feeder1-1.proxad.net  #12 2.22GB 14.12 221.87 60247 13.37 13.60 38.72 450528 0 0 1 4 0
4 border2.nntp.ams.giganews.com  #28 1.31GB 8.30 762.01 19846 5.77 4.48 69.11 343927 0 0 20 33 0
5 feeder1.news-service.com   1.10GB 6.96 109.47 38734 8.89 8.74 29.70 435761 0 0 0 34 0
6 news-out.usenet.com  #270 451.95MB 2.80 102.84 13518 7.38 3.05 34.24 183092 0 0 12 13 0
7 feedme-big.clubint.net  #35 417.14MB 2.58 39.79 8225 23.72 1.86 51.93 34596 0 0 0 79 0
8 feed.news.qwest.net  #57 180.38MB 1.12 18.31 3053 0.14 0.69 60.50 2116276 0 0 0 13 0
9 newsfeed3.news.xs4all.nl  #79 172.30MB 1.07 49.01 7621 3.01 1.72 23.15 252925 0 0 3 8 0
10 transit5.xentech.net   149.47MB 0.93 15.48 2902 0.81 0.66 52.74 356526 0 0 31 195 0
11 news.glorb.com  #9 138.12MB 0.86 14.83 46126 32.34 10.41 3.07 142621 0 0 1 18 0
12 demorgan.zen.co.uk  #105 100.00MB 0.62 9.74 17709 4.01 4.00 5.78 441853 0 0 2 38 0
13 dedekind.zen.co.uk  #105 71.74MB 0.44 7.44 1550 0.60 0.35 47.40 258178 0 0 0 19 0
14 gondor.sdsu.edu  #43 54.25MB 0.34 6.86 12711 10.47 2.87 4.37 121316 0 0 4 34 0
15 npeer.de.kpn-eurorings.net  #23 50.83MB 0.31 9.64 1097 0.14 0.25 47.44 760338 0 0 2 2 0
16 newsfeed.kreonet.re.kr  #114 23.07MB 0.14 2.29 1273 0.35 0.29 18.56 360979 0 0 0 0 0
17 goblin.stu.neva.ru  #31 19.98MB 0.12 1.89 3501 1.12 0.79 5.84 313064 0 0 7 40 0
18 newsfeed2.freenet.de  #22 18.83MB 0.12 1.87 3237 2.71 0.73 5.96 119611 0 0 1 3 0
19 newsfeed00.sul.t-online.de  #21 18.76MB 0.12 1.97 7302 6.22 1.65 2.63 116499 0 0 4 817 0
20 newsfeed.tiscali.fr   13.76MB 0.09 1.65 282 0.15 0.06 49.96 184973 0 0 1 1959 0
21 mail.aioe.org   10.94MB 0.07 4.98 5038 4.25 1.14 2.22 118418 0 0 1 2 0
22 newsfeed1.freenet.de  #22 9.58MB 0.06 0.94 3191 6.34 0.72 3.07 50313 0 0 2 5 0
23 newsfeed.ntcu.net  #175 9.05MB 0.06 0.99 2476 2.54 0.56 3.74 97270 0 0 0 26 0
24 boaz.isoc.lu   8.47MB 0.05 4.82 1375 1.18 0.31 6.31 114810 0 0 1 1452 0
25 newsfeed3.freenet.de  #22 7.74MB 0.05 0.81 1595 2.29 0.36 4.97 69568 0 0 1 2 0
26 feeder.news.tin.it  #174 7.15MB 0.04 0.74 3416 2.19 0.77 2.14 155683 0 0 2 7 0
27 newsfeed0.freenet.de  #22 7.10MB 0.04 0.78 2631 3.11 0.59 2.76 84693 0 0 3 5 0
28 newsfeed.neva.ru  #54 5.97MB 0.04 0.59 1458 0.50 0.33 4.19 292782 0 0 4 44 0
29 newsfeed-fusi2.netcologne.de  #358 4.98MB 0.03 0.54 736 0.53 0.17 6.93 140145 0 0 0 5 0
30 news-out.newsfeeds.com  #275 4.19MB 0.03 2.38 154 0.06 0.03 27.87 237483 0 0 11 11 0
31 newsfeeds.germany.com  #76 3.62MB 0.02 1.86 1718 1.34 0.39 2.16 128612 0 0 0 3 0
32 fh194n1-dro-d3.ias.bredband.telia.com   3.59MB 0.02 2.04 261 0.18 0.06 14.07 143170 0 0 1205 1205 0
33 feeder.motzarella.org  #169 3.28MB 0.02 2.49 1458 1.43 0.33 2.30 102142 0 0 3 3 0
34 bull.itsc.cuhk.edu.hk   3.24MB 0.02 0.36 2618 1.05 0.59 1.27 249851 0 0 0 3 0
35 news01.khis.de  #530 3.10MB 0.02 1.34 825 0.29 0.19 3.84 287693 0 0 350 431 0
36 newsfeeds.grolier.fr  #342 3.02MB 0.02 0.70 194 0.29 0.04 15.94 67454 0 0 0 7 0
37 83.128.0.11   2.63MB 0.02 0.30 1209 1.59 0.27 2.23 75896 0 0 0 2 0
38 drooper.mixmin.net   2.54MB 0.02 1.93 1308 1.44 0.30 1.99 90642 0 0 0 0 0
39 nygean.nntp.kabelfoon.nl   2.54MB 0.02 0.28 1145 1.51 0.26 2.27 76001 0 0 0 1 0
40 feeder1.xlned.com  #116 1.82MB 0.01 1.71 45 0.35 0.01 41.49 6496 0 0 0 6414 0
41 askin-17.linkpendium.com  #156 1.54MB 0.01 1.75 730 0.39 0.16 2.15 187193 0 0 0 9 0
42 minji.szn.dk   1.45MB 0.01 3.30 773 1.73 0.17 1.92 44681 0 0 0 0 0
43 napean.nntp.kabelfoon.nl   1.34MB 0.01 0.18 532 0.71 0.12 2.58 75156 0 0 0 3 0
44 solo.fdn.fr   1.31MB 0.01 0.14 595 1.66 0.13 2.25 35934 0 0 0 1 0
45 83.128.0.12   1.25MB 0.01 0.18 504 0.67 0.11 2.53 75192 0 0 0 0 0
46 news.hub.org  #98 1.01MB 0.01 0.77 216 1.65 0.05 4.81 13057 0 0 0 0 0
47 miyuki.unit0.net  #459 872.84KB 0.01 0.09 349 0.99 0.08 2.50 35316 0 0 0 0 0
48 cabale.usenet-fr.net  #447 833.98KB 0.01 0.09 398 0.65 0.09 2.10 61674 0 0 1 3 0
49 swapon.de   676.54KB 0.00 1.50 321 3.34 0.07 2.11 9601 0 0 0 1 0
50 newsfeed.esat.net  #691 658.10KB 0.00 0.78 28 0.03 0.01 23.50 96171 0 0 0 0 0
51 texta.sil.at  #297 651.46KB 0.00 0.48 264 0.17 0.06 2.47 155884 0 0 0 0 0
52 news.ecp.fr  #229 566.48KB 0.00 0.06 288 0.55 0.07 1.97 52541 0 0 0 0 0
53 feedme.news.telefonica.de  #126 462.20KB 0.00 0.26 6 0.00 0.00 77.03 239403 0 0 0 2 0
54 news.netfinity.fr  #327 457.36KB 0.00 0.25 170 0.17 0.04 2.69 98852 0 0 0 0 0
55 news.ett.com.ua  #432 397.31KB 0.00 0.18 56 0.06 0.01 7.09 93993 0 0 0 0 0
56 news.ainex.net  #467 324.82KB 0.00 0.72 147 0.11 0.03 2.21 133626 0 0 0 1 0
57 news.teledata-fn.de  #408 151.67KB 0.00 0.11 43 0.07 0.01 3.53 62480 0 0 0 0 0
58 1-1-1-38a.far.sth.bostream.se   55.41KB 0.00 0.07 29 0.04 0.01 1.91 75921 0 0 0 0 0
59 takeme.pol.io   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18021 0 0 0 0 0
60 newsfeed.arcor.de  #112 0.00KB 0.00 0.00 0 0.00 0.00 0.00 342909 0 0 0 0 0
61 feed1.news.be.easynet.net  #434 0.00KB 0.00 0.00 0 0.00 0.00 0.00 56277 0 0 0 0 0
Total 15.76GB 100.00 2322.07 443042 0.00 100.00 37.30 12999551 0 0 1731 14608 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1.xlned.com  #116 1.54GB 45.47 1474.92 45 0.35 0.01 41.49 6496 0 0 0 6414 0
2 boaz.isoc.lu   947.85MB 27.33 539.22 1375 1.18 0.31 6.31 114810 0 0 1 1452 0
3 newsfeed.tiscali.fr   447.25MB 12.90 53.57 282 0.15 0.06 49.96 184973 0 0 1 1959 0
4 newsfeed00.sul.t-online.de  #21 237.92MB 6.86 24.99 7302 6.22 1.65 2.63 116499 0 0 4 817 0
5 feeder2.news-service.com   190.85MB 5.50 18.66 72131 13.42 16.28 60.03 536108 0 0 0 1560 0
6 news01.khis.de  #530 31.65MB 0.91 13.72 825 0.29 0.19 3.84 287693 0 0 350 431 0
7 transit5.xentech.net   20.30MB 0.59 2.10 2902 0.81 0.66 52.74 356526 0 0 31 195 0
8 demorgan.zen.co.uk  #105 4.01MB 0.12 0.39 17709 4.01 4.00 5.78 441853 0 0 2 38 0
9 fh194n1-dro-d3.ias.bredband.telia.com   2.91MB 0.08 1.66 261 0.18 0.06 14.07 143170 0 0 1205 1205 0
10 dedekind.zen.co.uk  #105 2.10MB 0.06 0.22 1550 0.60 0.35 47.40 258178 0 0 0 19 0
11 router-eu.astraweb.com   1.75MB 0.05 0.17 83677 9.12 18.89 63.26 917376 0 0 58 91 0
12 border2.nntp.ams.giganews.com  #28 1002.43KB 0.03 0.56 19846 5.77 4.48 69.11 343927 0 0 20 33 0
13 newsfeeds.grolier.fr  #342 903.22KB 0.03 0.21 194 0.29 0.04 15.94 67454 0 0 0 7 0
14 feeder.news.tin.it  #174 527.39KB 0.01 0.05 3416 2.19 0.77 2.14 155683 0 0 2 7 0
15 feeder1.news-service.com   497.33KB 0.01 0.05 38734 8.89 8.74 29.70 435761 0 0 0 34 0
16 feed.news.qwest.net  #57 409.94KB 0.01 0.04 3053 0.14 0.69 60.50 2116276 0 0 0 13 0
17 feedme.news.telefonica.de  #126 259.01KB 0.01 0.14 6 0.00 0.00 77.03 239403 0 0 0 2 0
18 goblin.stu.neva.ru  #31 246.51KB 0.01 0.02 3501 1.12 0.79 5.84 313064 0 0 7 40 0
19 gondor.sdsu.edu  #43 227.37KB 0.01 0.03 12711 10.47 2.87 4.37 121316 0 0 4 34 0
20 newsfeed3.news.xs4all.nl  #79 191.28KB 0.01 0.05 7621 3.01 1.72 23.15 252925 0 0 3 8 0
21 newsfeed.ntcu.net  #175 180.84KB 0.01 0.02 2476 2.54 0.56 3.74 97270 0 0 0 26 0
22 newsfeed.neva.ru  #54 97.78KB 0.00 0.01 1458 0.50 0.33 4.19 292782 0 0 4 44 0
23 news.glorb.com  #9 64.81KB 0.00 0.01 46126 32.34 10.41 3.07 142621 0 0 1 18 0
24 news-out.usenet.com  #270 59.44KB 0.00 0.01 13518 7.38 3.05 34.24 183092 0 0 12 13 0
25 askin-17.linkpendium.com  #156 38.67KB 0.00 0.04 730 0.39 0.16 2.15 187193 0 0 0 9 0
26 mail.aioe.org   24.17KB 0.00 0.01 5038 4.25 1.14 2.22 118418 0 0 1 2 0
27 news-out.newsfeeds.com  #275 18.46KB 0.00 0.01 154 0.06 0.03 27.87 237483 0 0 11 11 0
28 cabale.usenet-fr.net  #447 17.25KB 0.00 0.00 398 0.65 0.09 2.10 61674 0 0 1 3 0
29 newsfeed-fusi2.netcologne.de  #358 12.20KB 0.00 0.00 736 0.53 0.17 6.93 140145 0 0 0 5 0
30 newsfeed2.freenet.de  #22 10.24KB 0.00 0.00 3237 2.71 0.73 5.96 119611 0 0 1 3 0
31 newsfeed0.freenet.de  #22 7.99KB 0.00 0.00 2631 3.11 0.59 2.76 84693 0 0 3 5 0
32 napean.nntp.kabelfoon.nl   7.82KB 0.00 0.00 532 0.71 0.12 2.58 75156 0 0 0 3 0
33 feeder1-1.proxad.net  #12 7.76KB 0.00 0.00 60247 13.37 13.60 38.72 450528 0 0 1 4 0
34 newsfeed3.freenet.de  #22 7.20KB 0.00 0.00 1595 2.29 0.36 4.97 69568 0 0 1 2 0
35 npeer.de.kpn-eurorings.net  #23 6.51KB 0.00 0.00 1097 0.14 0.25 47.44 760338 0 0 2 2 0
36 newsfeeds.germany.com  #76 6.23KB 0.00 0.00 1718 1.34 0.39 2.16 128612 0 0 0 3 0
37 newsfeed1.freenet.de  #22 5.98KB 0.00 0.00 3191 6.34 0.72 3.07 50313 0 0 2 5 0
38 feeder.motzarella.org  #169 5.37KB 0.00 0.00 1458 1.43 0.33 2.30 102142 0 0 3 3 0
39 83.128.0.11   5.25KB 0.00 0.00 1209 1.59 0.27 2.23 75896 0 0 0 2 0
40 news.ainex.net  #467 3.11KB 0.00 0.01 147 0.11 0.03 2.21 133626 0 0 0 1 0
41 bull.itsc.cuhk.edu.hk   2.28KB 0.00 0.00 2618 1.05 0.59 1.27 249851 0 0 0 3 0
42 solo.fdn.fr   1.96KB 0.00 0.00 595 1.66 0.13 2.25 35934 0 0 0 1 0
43 swapon.de   1.69KB 0.00 0.00 321 3.34 0.07 2.11 9601 0 0 0 1 0
44 nygean.nntp.kabelfoon.nl   1.29KB 0.00 0.00 1145 1.51 0.26 2.27 76001 0 0 0 1 0
45 feedme-big.clubint.net  #35 0.23KB 0.00 0.00 8225 23.72 1.86 51.93 34596 0 0 0 79 0
46 texta.sil.at  #297 0.00KB 0.00 0.00 264 0.17 0.06 2.47 155884 0 0 0 0 0
47 takeme.pol.io   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18021 0 0 0 0 0
48 newsfeed.kreonet.re.kr  #114 0.00KB 0.00 0.00 1273 0.35 0.29 18.56 360979 0 0 0 0 0
49 newsfeed.esat.net  #691 0.00KB 0.00 0.00 28 0.03 0.01 23.50 96171 0 0 0 0 0
50 newsfeed.arcor.de  #112 0.00KB 0.00 0.00 0 0.00 0.00 0.00 342909 0 0 0 0 0
51 news.teledata-fn.de  #408 0.00KB 0.00 0.00 43 0.07 0.01 3.53 62480 0 0 0 0 0
52 news.netfinity.fr  #327 0.00KB 0.00 0.00 170 0.17 0.04 2.69 98852 0 0 0 0 0
53 news.hub.org  #98 0.00KB 0.00 0.00 216 1.65 0.05 4.81 13057 0 0 0 0 0
54 news.ett.com.ua  #432 0.00KB 0.00 0.00 56 0.06 0.01 7.09 93993 0 0 0 0 0
55 news.ecp.fr  #229 0.00KB 0.00 0.00 288 0.55 0.07 1.97 52541 0 0 0 0 0
56 miyuki.unit0.net  #459 0.00KB 0.00 0.00 349 0.99 0.08 2.50 35316 0 0 0 0 0
57 minji.szn.dk   0.00KB 0.00 0.00 773 1.73 0.17 1.92 44681 0 0 0 0 0
58 feed1.news.be.easynet.net  #434 0.00KB 0.00 0.00 0 0.00 0.00 0.00 56277 0 0 0 0 0
59 drooper.mixmin.net   0.00KB 0.00 0.00 1308 1.44 0.30 1.99 90642 0 0 0 0 0
60 83.128.0.12   0.00KB 0.00 0.00 504 0.67 0.11 2.53 75192 0 0 0 0 0
61 1-1-1-38a.far.sth.bostream.se   0.00KB 0.00 0.00 29 0.04 0.01 1.91 75921 0 0 0 0 0
Total 3.39GB 100.00 2130.90 443042 0.00 100.00 37.30 12999551 0 0 1731 14608 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 21127 4.77 838.38MB 5.20 638261 0 0 644 0
01 19756 4.46 762.38MB 4.72 566978 0 0 822 0
02 17930 4.05 679.13MB 4.21 555805 0 0 579 0
03 15105 3.41 712.94MB 4.42 356206 0 0 577 0
04 18604 4.20 744.73MB 4.61 589029 0 0 878 0
05 15424 3.48 583.02MB 3.61 522116 0 0 798 0
06 24629 5.56 1.10GB 6.95 1277465 0 0 2301 0
07 11615 2.62 510.03MB 3.16 289533 0 0 347 0
08 14162 3.20 627.44MB 3.89 362597 0 0 407 0
09 18257 4.12 723.73MB 4.48 365790 0 0 514 0
10 18354 4.14 641.17MB 3.97 468306 0 0 402 0
11 13755 3.10 499.53MB 3.10 309415 0 0 336 0
12 23061 5.21 683.00MB 4.23 538122 0 0 201 0
13 21135 4.77 708.48MB 4.39 466701 0 0 482 0
14 19347 4.37 654.93MB 4.06 516586 0 0 587 0
15 17244 3.89 658.79MB 4.08 436908 0 0 686 0
16 25437 5.74 1017.23MB 6.30 897287 0 0 1028 0
17 23766 5.36 588.70MB 3.65 608895 0 0 528 0
18 18690 4.22 544.49MB 3.37 657014 0 0 664 0
19 19661 4.44 633.54MB 3.93 493657 0 0 473 0
20 16206 3.66 511.01MB 3.17 673053 0 0 452 0
21 19075 4.31 537.31MB 3.33 563985 0 0 374 0
22 20090 4.53 728.80MB 4.52 582566 0 0 452 0
23 10612 2.40 427.16MB 2.65 263276 0 0 76 0
Total 443042 100.00 15.76GB 100.00 12999551 0 0 14608 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feedme-big.clubint.net  #35 419915 94.68 11.82 4.86 14.87GB 11.13 37.13 45 23530 5105.35
2 newsfeeds.grolier.fr  #342 391457 87.07 11.02 4.53 15.66GB 11.72 41.95 56346 1800201781.96
3 10.119.70.144   329049 73.14 9.26 3.91 11.55GB 8.65 36.81 9 120838
4 mpls-nntp.inet.qwest.net  #57 282850 63.50 7.96 3.27 12.13GB 9.08 44.97 158928 3650 9264.66
5 news.tornevall.net  #375 200530 45.60 5.64 2.37 11.10GB 8.31 58.04 142000 97188
6 dedekind.zen.co.uk  #105 186697 43.44 5.25 2.16 10.02GB 7.50 56.30 239664 3445 1054.25
7 newsfeed.tiscali.fr   161813 40.95 4.55 1.92 6.22GB 4.66 40.34 56126 17716557380.50
8 club.feed.pol.io  #2150 125489 87.58 3.53 1.49 344.87MB 0.25 2.81 17802 1
9 clubint-in.hitnews.eu  #2323 122940 28.41 3.46 1.42 5.13GB 3.84 43.71 308826 1015
10 npeer.de.kpn-eurorings.net  #23 99304 22.25 2.79 1.15 4.19GB 3.13 44.21 326649 20344 9052.32
11 clubint-in.news.xs4all.nl  #41 87689 20.02 2.47 1.01 3.11GB 2.33 37.22 337717 12527
12 clubint-proxad.newsfeed.proxad.net  #12 87429 22.58 2.46 1.01 4.78GB 3.58 57.35 294678 5058 145.12
13 news-in.newsfeeds.com  #275 86936 19.98 2.45 1.01 4.38GB 3.28 52.82 339056 905556451.95
14 feed1.news.be.easynet.net  #434 84707 59.12 2.38 1.01 200.81MB 0.15 2.43 56010 2557
15 news-in.usenet.com  #280 79445 18.31 2.24 0.92 3.41GB 2.55 44.99 346861 7618
16 feeder-in.news.tin.it  #174 78750 17.65 2.22 0.91 4.34GB 3.25 57.80 262906 104543 2305.33
17 club-internet-fr.peer.news.telefonica.de  #59 64293 14.38 1.81 0.74 4.60GB 3.44 74.95 350059 32672
18 clubint-in.xlned.com  #86 63817 14.46 1.80 0.74 2.01GB 1.51 33.10 376640 938
19 newsfeed.kreonet.re.kr  #114 62068 15.19 1.75 0.72 2.90GB 2.17 49.04 325697 20977 4875.73
20 sendto.club-internet.eu.astraweb.com   61223 18.36 1.72 0.71 1.51GB 1.13 25.87 243109 29190
21 clubint-in.newsfeed.arcor-online.net  #112 59485 22.15 1.67 0.69 2.18GB 1.63 38.41 127362 81652
22 clubint-in.newsfeed.netcologne.de  #162 55332 13.78 1.56 0.66 2.42GB 1.81 45.80 344957 1333
23 newsfeed.esat.net  #691 51114 35.69 1.44 0.59 111.70MB 0.08 2.24 90619 1487182550.00
24 news-in.NuthinButNews.com  #205 46474 10.33 1.31 0.54 2.52GB 1.88 56.76 399752 3670
25 clubint.nntp.giganews.com   45145 13.52 1.27 0.52 1.10GB 0.82 25.50 281840 6916
26 clubint.peers.news-service.com   43173 13.17 1.22 0.50 1.09GB 0.82 26.55 284342 306
27 usenet4all.se   34433 22.12 0.97 0.40 659.19MB 0.48 19.60 120617 587
