Club Intranet

DIABLO statistics for fastfeed-1t2.cs.clubint.net on Wed 30 Apr 2008

Newsfeed Contact: Newsmastah

Generated on 20080430 2330 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  108    Dnewslink running processes:  139

DIABLO uptime=1063:45 arts=22.418M tested=0 bytes=806.871G fed=796.658M

11:30PM  up 44 days,  7:49, 1 user, load averages: 0.34, 0.10, 0.03

Filesystem                                           Size    Used   Avail Capacity  Mounted on
/dev/mfid1s1d                                         77G    2.4G     68G     3%    /opt/news
filer-news.cs.clubint.net:/vol/news/product/stats    2.0G    102M    1.9G     5%    /opt/stats
tmpfs                                                 11G    913M    9.8G     8%    /opt/news/db


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 router-eu.astraweb.com   77727 6.02 17.69 0.90 4.71GB 32.51 63.56 1291295 0 0 232 295 0
2 feeder2.news-service.com   64987 11.96 14.79 0.77 4.05GB 27.95 65.35 542263 0 0 0 1230 0
3 feeder1-1.proxad.net  #12 61771 13.24 14.06 0.73 2.10GB 14.50 35.68 466371 0 0 0 2 0
4 news.glorb.com  #6 55153 29.42 12.55 0.70 158.31MB 1.07 2.94 187304 0 0 39 96 0
5 feeder1.news-service.com   31291 7.20 7.12 0.37 865.01MB 5.83 28.31 434400 0 0 0 44 0
6 border2.nntp.ams.giganews.com  #28 17985 3.65 4.09 1.67 1.21GB 8.35 70.53 492113 0 0 329 361 0
7 demorgan.zen.co.uk  #132 14650 2.68 3.33 0.17 60.75MB 0.41 4.25 545652 0 0 7 36 0
8 gondor.sdsu.edu  #31 14350 8.71 3.27 0.23 49.15MB 0.33 3.51 164365 0 0 138 180 0
9 newsfeed00.sul.t-online.de  #20 11983 7.29 2.73 0.15 30.68MB 0.21 2.62 156028 0 0 8 8260 0
10 newsfeed3.news.xs4all.nl  #299 10709 2.03 2.44 0.29 166.69MB 1.12 15.94 527922 0 0 327 334 0
11 mail.aioe.org   8680 6.26 1.98 0.27 17.13MB 0.12 2.02 138583 0 0 2 3 0
12 transit5.xentech.net   6068 1.59 1.38 0.08 354.80MB 2.39 59.87 381016 0 0 40 154 0
13 newsfeed0.freenet.de  #22 4373 3.43 1.00 0.05 16.19MB 0.11 3.79 127537 0 0 9 14 0
14 feeder.news.tin.it  #155 4252 2.41 0.97 0.05 8.73MB 0.06 2.10 176279 0 0 6 9 0
15 news-out.usenet.com  #224 4235 1.40 0.96 0.20 135.65MB 0.91 32.80 303549 0 0 3 3 0
16 goblin.stu.neva.ru  #30 3883 1.25 0.88 0.04 21.23MB 0.14 5.60 309690 0 0 24 56 0
17 feedme-big.clubint.net  #40 3793 22.13 0.86 0.05 171.54MB 1.16 46.31 17092 0 0 0 44 0
18 drooper.mixmin.net   3742 2.46 0.85 0.23 7.12MB 0.05 1.95 152236 0 0 3 5 0
19 newsfeed.ntcu.net  #157 3492 2.76 0.79 0.04 12.93MB 0.09 3.79 126568 0 0 0 8 0
20 feed.news.qwest.net  #50 3331 0.16 0.76 0.04 207.96MB 1.40 63.93 2037364 0 0 0 3 0
21 newsfeed2.freenet.de  #22 2837 2.86 0.65 0.03 7.08MB 0.05 2.56 99180 0 0 10 12 0
22 newsfeed1.freenet.de  #22 2442 3.67 0.56 0.03 7.50MB 0.05 3.14 66471 0 0 0 5 0
23 newsfeed.neva.ru  #52 2147 0.72 0.49 0.02 6.35MB 0.04 3.03 297686 0 0 8 51 0
24 newsfeeds.germany.com  #62 2083 1.60 0.47 0.12 4.45MB 0.03 2.19 129808 0 0 2 9 0
25 boaz.isoc.lu   1952 1.16 0.44 0.14 4.40MB 0.03 2.31 166433 0 0 6 1783 0
26 feeder.motzarella.org  #147 1722 1.45 0.39 0.14 3.76MB 0.03 2.23 118921 0 0 0 0 0
27 newsfeed3.freenet.de  #22 1625 1.70 0.37 0.02 5.92MB 0.04 3.73 95343 0 0 19 24 0
28 news01.khis.de  #564 1467 0.49 0.33 0.08 9.39MB 0.06 6.55 298723 0 0 6 148 0
29 newsfeed-fusi2.netcologne.de  #315 1370 0.34 0.31 0.02 8.06MB 0.05 6.02 408055 0 0 24 33 0
30 bull.itsc.cuhk.edu.hk   1307 0.51 0.30 0.02 1.96MB 0.01 1.53 257953 0 0 1 1 0
31 newsfeed.kreonet.re.kr  #101 1264 0.38 0.29 0.02 18.27MB 0.12 14.80 334224 0 0 1 2 0
32 83.128.0.11   1038 1.06 0.24 0.01 2.53MB 0.02 2.49 98024 0 0 1 1 0
33 minji.szn.dk   1036 2.23 0.24 0.29 2.05MB 0.01 2.03 46454 0 0 0 0 0
34 cabale.usenet-fr.net  #466 1024 1.13 0.23 0.01 2.12MB 0.01 2.12 90247 0 0 0 3 0
35 nygean.nntp.kabelfoon.nl   1001 1.01 0.23 0.01 2.39MB 0.02 2.45 99110 0 0 0 2 0
36 solo.fdn.fr   968 1.97 0.22 0.01 2.03MB 0.01 2.15 49049 0 0 0 0 0
37 npeer.de.kpn-eurorings.net  #23 832 0.10 0.19 0.02 36.32MB 0.24 44.70 819816 0 0 4 7 0
38 dedekind.zen.co.uk  #132 824 0.31 0.19 0.01 28.03MB 0.19 34.84 265647 0 0 0 5 0
39 miyuki.unit0.net  #377 660 2.67 0.15 0.01 1.60MB 0.01 2.48 24683 0 0 0 1 0
40 askin-17.linkpendium.com  #136 650 0.43 0.15 0.09 1.38MB 0.01 2.17 150168 0 0 0 2 0
41 news.ecp.fr  #229 580 0.69 0.13 0.01 1.34MB 0.01 2.36 83781 0 0 1 3 0
42 83.128.0.12   535 0.55 0.12 0.01 1.18MB 0.01 2.27 98020 0 0 0 5 0
43 napean.nntp.kabelfoon.nl   507 0.52 0.12 0.01 1.08MB 0.01 2.19 97183 0 0 0 4 0
44 swapon.de   476 4.58 0.11 0.13 1.07MB 0.01 2.30 10400 0 0 0 1 0
45 fh194n1-dro-d3.ias.bredband.telia.com   454 0.26 0.10 0.06 1.74MB 0.01 3.92 177503 0 0 4 6 0
46 news-out.newsfeeds.com  #293 358 0.09 0.08 0.01 12.07MB 0.08 34.53 418371 0 0 366 367 0
47 newsfeeds.grolier.fr  #303 352 0.38 0.08 0.01 1.85MB 0.01 5.39 92422 0 0 0 3 0
48 news.netfinity.fr  #280 294 0.20 0.07 0.03 701.35KB 0.00 2.39 145219 0 0 0 0 0
49 newsfeed.tiscali.fr   277 0.12 0.06 0.00 10.93MB 0.07 40.40 220640 0 0 20 2047 0
50 news.hub.org  #226 237 2.51 0.05 0.03 1.23MB 0.01 5.31 9431 0 0 1 1 0
51 news.teledata-fn.de  #667 141 0.19 0.03 0.04 394.82KB 0.00 2.80 73466 0 0 0 0 0
52 news.ett.com.ua  #407 128 0.09 0.03 0.04 605.83KB 0.00 4.73 141557 0 0 2 2 0
53 news.ainex.net  #513 126 0.07 0.03 0.02 271.79KB 0.00 2.16 185040 0 0 1 2 0
54 feeder1.xlned.com  #108 72 0.06 0.02 0.00 2.36MB 0.02 33.53 64526 0 0 0 63966 0
55 texta.sil.at  #284 57 0.09 0.01 0.02 472.99KB 0.00 8.30 63775 0 0 0 0 0
56 newsfeed.esat.net  #651 38 0.03 0.01 0.00 198.83KB 0.00 5.23 116176 0 0 0 0 0
57 feedme.news.telefonica.de  #117 9 0.00 0.00 0.00 252.41KB 0.00 28.05 261789 0 0 0 2 0
58 1-1-1-38a.far.sth.bostream.se   3 0.00 0.00 0.00 4.60KB 0.00 1.53 96363 0 0 0 0 0
59 takeme.pol.io   0 0.00 0.00 0.00 0.00KB 0.00 0.00 23891 0 0 0 0 0
60 newsfeed.arcor.de  #106 0 0.00 0.00 0.00 0.00KB 0.00 0.00 428554 0 0 0 0 0
61 feed1.news.be.easynet.net  #430 0 0.00 0.00 0.00 0.00KB 0.00 0.00 74418 0 0 0 0 0
Total 439348 0.00 100.00 8.58 14.49GB 100.00 34.59 15376147 0 0 1644 79635 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 router-eu.astraweb.com   4.71GB 32.51 457.45 77727 6.02 17.69 63.56 1291295 0 0 232 295 0
2 feeder2.news-service.com   4.05GB 27.95 403.97 64987 11.96 14.79 65.35 542263 0 0 0 1230 0
3 feeder1-1.proxad.net  #12 2.10GB 14.50 209.63 61771 13.24 14.06 35.68 466371 0 0 0 2 0
4 border2.nntp.ams.giganews.com  #28 1.21GB 8.35 939.60 17985 3.65 4.09 70.53 492113 0 0 329 361 0
5 feeder1.news-service.com   865.01MB 5.83 84.31 31291 7.20 7.12 28.31 434400 0 0 0 44 0
6 transit5.xentech.net   354.80MB 2.39 36.95 6068 1.59 1.38 59.87 381016 0 0 40 154 0
7 feed.news.qwest.net  #50 207.96MB 1.40 20.46 3331 0.16 0.76 63.93 2037364 0 0 0 3 0
8 feedme-big.clubint.net  #40 171.54MB 1.16 18.59 3793 22.13 0.86 46.31 17092 0 0 0 44 0
9 newsfeed3.news.xs4all.nl  #299 166.69MB 1.12 36.41 10709 2.03 2.44 15.94 527922 0 0 327 334 0
10 news.glorb.com  #6 158.31MB 1.07 16.45 55153 29.42 12.55 2.94 187304 0 0 39 96 0
11 news-out.usenet.com  #224 135.65MB 0.91 51.45 4235 1.40 0.96 32.80 303549 0 0 3 3 0
12 demorgan.zen.co.uk  #132 60.75MB 0.41 5.92 14650 2.68 3.33 4.25 545652 0 0 7 36 0
13 gondor.sdsu.edu  #31 49.15MB 0.33 6.35 14350 8.71 3.27 3.51 164365 0 0 138 180 0
14 npeer.de.kpn-eurorings.net  #23 36.32MB 0.24 6.89 832 0.10 0.19 44.70 819816 0 0 4 7 0
15 newsfeed00.sul.t-online.de  #20 30.68MB 0.21 3.22 11983 7.29 2.73 2.62 156028 0 0 8 8260 0
16 dedekind.zen.co.uk  #132 28.03MB 0.19 3.51 824 0.31 0.19 34.84 265647 0 0 0 5 0
17 goblin.stu.neva.ru  #30 21.23MB 0.14 2.01 3883 1.25 0.88 5.60 309690 0 0 24 56 0
18 newsfeed.kreonet.re.kr  #101 18.27MB 0.12 1.81 1264 0.38 0.29 14.80 334224 0 0 1 2 0
19 mail.aioe.org   17.13MB 0.12 4.33 8680 6.26 1.98 2.02 138583 0 0 2 3 0
20 newsfeed0.freenet.de  #22 16.19MB 0.11 1.61 4373 3.43 1.00 3.79 127537 0 0 9 14 0
21 newsfeed.ntcu.net  #157 12.93MB 0.09 1.27 3492 2.76 0.79 3.79 126568 0 0 0 8 0
22 news-out.newsfeeds.com  #293 12.07MB 0.08 3.92 358 0.09 0.08 34.53 418371 0 0 366 367 0
23 newsfeed.tiscali.fr   10.93MB 0.07 1.23 277 0.12 0.06 40.40 220640 0 0 20 2047 0
24 news01.khis.de  #564 9.39MB 0.06 4.27 1467 0.49 0.33 6.55 298723 0 0 6 148 0
25 feeder.news.tin.it  #155 8.73MB 0.06 0.88 4252 2.41 0.97 2.10 176279 0 0 6 9 0
26 newsfeed-fusi2.netcologne.de  #315 8.06MB 0.05 0.84 1370 0.34 0.31 6.02 408055 0 0 24 33 0
27 newsfeed1.freenet.de  #22 7.50MB 0.05 0.81 2442 3.67 0.56 3.14 66471 0 0 0 5 0
28 drooper.mixmin.net   7.12MB 0.05 3.65 3742 2.46 0.85 1.95 152236 0 0 3 5 0
29 newsfeed2.freenet.de  #22 7.08MB 0.05 0.70 2837 2.86 0.65 2.56 99180 0 0 10 12 0
30 newsfeed.neva.ru  #52 6.35MB 0.04 0.60 2147 0.72 0.49 3.03 297686 0 0 8 51 0
31 newsfeed3.freenet.de  #22 5.92MB 0.04 0.63 1625 1.70 0.37 3.73 95343 0 0 19 24 0
32 newsfeeds.germany.com  #62 4.45MB 0.03 2.02 2083 1.60 0.47 2.19 129808 0 0 2 9 0
33 boaz.isoc.lu   4.40MB 0.03 2.51 1952 1.16 0.44 2.31 166433 0 0 6 1783 0
34 feeder.motzarella.org  #147 3.76MB 0.03 2.56 1722 1.45 0.39 2.23 118921 0 0 0 0 0
35 83.128.0.11   2.53MB 0.02 0.28 1038 1.06 0.24 2.49 98024 0 0 1 1 0
36 nygean.nntp.kabelfoon.nl   2.39MB 0.02 0.27 1001 1.01 0.23 2.45 99110 0 0 0 2 0
37 feeder1.xlned.com  #108 2.36MB 0.02 1.05 72 0.06 0.02 33.53 64526 0 0 0 63966 0
38 cabale.usenet-fr.net  #466 2.12MB 0.01 0.23 1024 1.13 0.23 2.12 90247 0 0 0 3 0
39 minji.szn.dk   2.05MB 0.01 4.66 1036 2.23 0.24 2.03 46454 0 0 0 0 0
40 solo.fdn.fr   2.03MB 0.01 0.22 968 1.97 0.22 2.15 49049 0 0 0 0 0
41 bull.itsc.cuhk.edu.hk   1.96MB 0.01 0.21 1307 0.51 0.30 1.53 257953 0 0 1 1 0
42 newsfeeds.grolier.fr  #303 1.85MB 0.01 0.36 352 0.38 0.08 5.39 92422 0 0 0 3 0
43 fh194n1-dro-d3.ias.bredband.telia.com   1.74MB 0.01 1.98 454 0.26 0.10 3.92 177503 0 0 4 6 0
44 miyuki.unit0.net  #377 1.60MB 0.01 0.17 660 2.67 0.15 2.48 24683 0 0 0 1 0
45 askin-17.linkpendium.com  #136 1.38MB 0.01 1.57 650 0.43 0.15 2.17 150168 0 0 0 2 0
46 news.ecp.fr  #229 1.34MB 0.01 0.13 580 0.69 0.13 2.36 83781 0 0 1 3 0
47 news.hub.org  #226 1.23MB 0.01 1.40 237 2.51 0.05 5.31 9431 0 0 1 1 0
48 83.128.0.12   1.18MB 0.01 0.17 535 0.55 0.12 2.27 98020 0 0 0 5 0
49 napean.nntp.kabelfoon.nl   1.08MB 0.01 0.14 507 0.52 0.12 2.19 97183 0 0 0 4 0
50 swapon.de   1.07MB 0.01 2.43 476 4.58 0.11 2.30 10400 0 0 0 1 0
51 news.netfinity.fr  #280 701.35KB 0.00 0.61 294 0.20 0.07 2.39 145219 0 0 0 0 0
52 news.ett.com.ua  #407 605.83KB 0.00 1.35 128 0.09 0.03 4.73 141557 0 0 2 2 0
53 texta.sil.at  #284 472.99KB 0.00 1.05 57 0.09 0.01 8.30 63775 0 0 0 0 0
54 news.teledata-fn.de  #667 394.82KB 0.00 0.88 141 0.19 0.03 2.80 73466 0 0 0 0 0
55 news.ainex.net  #513 271.79KB 0.00 0.30 126 0.07 0.03 2.16 185040 0 0 1 2 0
56 feedme.news.telefonica.de  #117 252.41KB 0.00 0.09 9 0.00 0.00 28.05 261789 0 0 0 2 0
57 newsfeed.esat.net  #651 198.83KB 0.00 0.17 38 0.03 0.01 5.23 116176 0 0 0 0 0
58 1-1-1-38a.far.sth.bostream.se   4.60KB 0.00 0.04 3 0.00 0.00 1.53 96363 0 0 0 0 0
59 takeme.pol.io   0.00KB 0.00 0.00 0 0.00 0.00 0.00 23891 0 0 0 0 0
60 newsfeed.arcor.de  #106 0.00KB 0.00 0.00 0 0.00 0.00 0.00 428554 0 0 0 0 0
61 feed1.news.be.easynet.net  #430 0.00KB 0.00 0.00 0 0.00 0.00 0.00 74418 0 0 0 0 0
Total 14.49GB 100.00 2356.59 439348 0.00 100.00 34.59 15376147 0 0 1644 79635 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1.xlned.com  #108 15.40GB 74.46 7047.60 72 0.06 0.02 33.53 64526 0 0 0 63966 0
2 newsfeed00.sul.t-online.de  #20 3.42GB 16.53 367.01 11983 7.29 2.73 2.62 156028 0 0 8 8260 0
3 boaz.isoc.lu   1.18GB 5.69 685.52 1952 1.16 0.44 2.31 166433 0 0 6 1783 0
4 newsfeed.tiscali.fr   470.72MB 2.22 53.09 277 0.12 0.06 40.40 220640 0 0 20 2047 0
5 feeder2.news-service.com   145.18MB 0.69 14.14 64987 11.96 14.79 65.35 542263 0 0 0 1230 0
6 news01.khis.de  #564 54.23MB 0.26 24.68 1467 0.49 0.33 6.55 298723 0 0 6 148 0
7 transit5.xentech.net   12.15MB 0.06 1.27 6068 1.59 1.38 59.87 381016 0 0 40 154 0
8 router-eu.astraweb.com   4.99MB 0.02 0.47 77727 6.02 17.69 63.56 1291295 0 0 232 295 0
9 demorgan.zen.co.uk  #132 3.37MB 0.02 0.33 14650 2.68 3.33 4.25 545652 0 0 7 36 0
10 border2.nntp.ams.giganews.com  #28 2.83MB 0.01 2.15 17985 3.65 4.09 70.53 492113 0 0 329 361 0
11 news-out.newsfeeds.com  #293 1.51MB 0.01 0.49 358 0.09 0.08 34.53 418371 0 0 366 367 0
12 newsfeed3.news.xs4all.nl  #299 1.35MB 0.01 0.30 10709 2.03 2.44 15.94 527922 0 0 327 334 0
13 feeder1.news-service.com   1.25MB 0.01 0.12 31291 7.20 7.12 28.31 434400 0 0 0 44 0
14 gondor.sdsu.edu  #31 1.24MB 0.01 0.16 14350 8.71 3.27 3.51 164365 0 0 138 180 0
15 dedekind.zen.co.uk  #132 646.31KB 0.00 0.08 824 0.31 0.19 34.84 265647 0 0 0 5 0
16 news.glorb.com  #6 491.91KB 0.00 0.05 55153 29.42 12.55 2.94 187304 0 0 39 96 0
17 newsfeeds.grolier.fr  #303 389.43KB 0.00 0.07 352 0.38 0.08 5.39 92422 0 0 0 3 0
18 cabale.usenet-fr.net  #466 250.96KB 0.00 0.03 1024 1.13 0.23 2.12 90247 0 0 0 3 0
19 newsfeed-fusi2.netcologne.de  #315 247.66KB 0.00 0.03 1370 0.34 0.31 6.02 408055 0 0 24 33 0
20 newsfeed.ntcu.net  #157 241.60KB 0.00 0.02 3492 2.76 0.79 3.79 126568 0 0 0 8 0
21 goblin.stu.neva.ru  #30 238.24KB 0.00 0.02 3883 1.25 0.88 5.60 309690 0 0 24 56 0
22 feedme.news.telefonica.de  #117 167.17KB 0.00 0.06 9 0.00 0.00 28.05 261789 0 0 0 2 0
23 feed.news.qwest.net  #50 157.59KB 0.00 0.02 3331 0.16 0.76 63.93 2037364 0 0 0 3 0
24 feeder.news.tin.it  #155 143.48KB 0.00 0.01 4252 2.41 0.97 2.10 176279 0 0 6 9 0
25 fh194n1-dro-d3.ias.bredband.telia.com   138.25KB 0.00 0.15 454 0.26 0.10 3.92 177503 0 0 4 6 0
26 newsfeed.neva.ru  #52 121.02KB 0.00 0.01 2147 0.72 0.49 3.03 297686 0 0 8 51 0
27 npeer.de.kpn-eurorings.net  #23 92.48KB 0.00 0.02 832 0.10 0.19 44.70 819816 0 0 4 7 0
28 newsfeed.kreonet.re.kr  #101 90.85KB 0.00 0.01 1264 0.38 0.29 14.80 334224 0 0 1 2 0
29 newsfeed3.freenet.de  #22 34.97KB 0.00 0.00 1625 1.70 0.37 3.73 95343 0 0 19 24 0
30 newsfeed0.freenet.de  #22 25.40KB 0.00 0.00 4373 3.43 1.00 3.79 127537 0 0 9 14 0
31 newsfeed2.freenet.de  #22 22.51KB 0.00 0.00 2837 2.86 0.65 2.56 99180 0 0 10 12 0
32 newsfeeds.germany.com  #62 16.99KB 0.00 0.01 2083 1.60 0.47 2.19 129808 0 0 2 9 0
33 newsfeed1.freenet.de  #22 14.80KB 0.00 0.00 2442 3.67 0.56 3.14 66471 0 0 0 5 0
34 napean.nntp.kabelfoon.nl   10.81KB 0.00 0.00 507 0.52 0.12 2.19 97183 0 0 0 4 0
35 drooper.mixmin.net   10.57KB 0.00 0.01 3742 2.46 0.85 1.95 152236 0 0 3 5 0
36 news.ett.com.ua  #407 10.10KB 0.00 0.02 128 0.09 0.03 4.73 141557 0 0 2 2 0
37 news.ainex.net  #513 5.84KB 0.00 0.01 126 0.07 0.03 2.16 185040 0 0 1 2 0
38 83.128.0.12   5.48KB 0.00 0.00 535 0.55 0.12 2.27 98020 0 0 0 5 0
39 news.ecp.fr  #229 5.37KB 0.00 0.00 580 0.69 0.13 2.36 83781 0 0 1 3 0
40 news.hub.org  #226 4.63KB 0.00 0.01 237 2.51 0.05 5.31 9431 0 0 1 1 0
41 mail.aioe.org   4.28KB 0.00 0.00 8680 6.26 1.98 2.02 138583 0 0 2 3 0
42 news-out.usenet.com  #224 3.68KB 0.00 0.00 4235 1.40 0.96 32.80 303549 0 0 3 3 0
43 feeder1-1.proxad.net  #12 3.67KB 0.00 0.00 61771 13.24 14.06 35.68 466371 0 0 0 2 0
44 bull.itsc.cuhk.edu.hk   2.96KB 0.00 0.00 1307 0.51 0.30 1.53 257953 0 0 1 1 0
45 askin-17.linkpendium.com  #136 2.88KB 0.00 0.00 650 0.43 0.15 2.17 150168 0 0 0 2 0
46 nygean.nntp.kabelfoon.nl   2.48KB 0.00 0.00 1001 1.01 0.23 2.45 99110 0 0 0 2 0
47 miyuki.unit0.net  #377 2.33KB 0.00 0.00 660 2.67 0.15 2.48 24683 0 0 0 1 0
48 swapon.de   1.16KB 0.00 0.00 476 4.58 0.11 2.30 10400 0 0 0 1 0
49 83.128.0.11   0.62KB 0.00 0.00 1038 1.06 0.24 2.49 98024 0 0 1 1 0
50 feedme-big.clubint.net  #40 0.13KB 0.00 0.00 3793 22.13 0.86 46.31 17092 0 0 0 44 0
51 texta.sil.at  #284 0.00KB 0.00 0.00 57 0.09 0.01 8.30 63775 0 0 0 0 0
52 takeme.pol.io   0.00KB 0.00 0.00 0 0.00 0.00 0.00 23891 0 0 0 0 0
53 solo.fdn.fr   0.00KB 0.00 0.00 968 1.97 0.22 2.15 49049 0 0 0 0 0
54 newsfeed.esat.net  #651 0.00KB 0.00 0.00 38 0.03 0.01 5.23 116176 0 0 0 0 0
55 newsfeed.arcor.de  #106 0.00KB 0.00 0.00 0 0.00 0.00 0.00 428554 0 0 0 0 0
56 news.teledata-fn.de  #667 0.00KB 0.00 0.00 141 0.19 0.03 2.80 73466 0 0 0 0 0
57 news.netfinity.fr  #280 0.00KB 0.00 0.00 294 0.20 0.07 2.39 145219 0 0 0 0 0
58 minji.szn.dk   0.00KB 0.00 0.00 1036 2.23 0.24 2.03 46454 0 0 0 0 0
59 feeder.motzarella.org  #147 0.00KB 0.00 0.00 1722 1.45 0.39 2.23 118921 0 0 0 0 0
60 feed1.news.be.easynet.net  #430 0.00KB 0.00 0.00 0 0.00 0.00 0.00 74418 0 0 0 0 0
61 1-1-1-38a.far.sth.bostream.se   0.00KB 0.00 0.00 3 0.00 0.00 1.53 96363 0 0 0 0 0
Total 20.68GB 100.00 8197.97 439348 0.00 100.00 34.59 15376147 0 0 1644 79635 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 17317 3.94 584.55MB 3.94 536075 0 0 2574 0
01 16376 3.73 570.27MB 3.84 535896 0 0 1840 0
02 16226 3.69 531.27MB 3.58 542047 0 0 160 0
03 12108 2.76 359.19MB 2.42 893219 0 0 354 0
04 13326 3.03 391.92MB 2.64 932020 0 0 296 0
05 12583 2.86 421.05MB 2.84 465007 0 0 177 0
06 23279 5.30 948.95MB 6.39 1729261 0 0 4873 0
07 10682 2.43 447.54MB 3.02 286587 0 0 3808 0
08 18192 4.14 977.50MB 6.59 467558 0 0 174 0
09 16765 3.82 739.80MB 4.99 459487 0 0 456 0
10 21393 4.87 819.15MB 5.52 537041 0 0 456 0
11 18468 4.20 574.20MB 3.87 475187 0 0 493 0
12 14832 3.38 429.07MB 2.89 541131 0 0 21754 0
13 14588 3.32 453.41MB 3.06 468765 0 0 37969 0
14 18556 4.22 452.85MB 3.05 642423 0 0 1099 0
15 22227 5.06 1006.86MB 6.78 553858 0 0 314 0
16 29047 6.61 1.04GB 7.20 779644 0 0 444 0
17 20626 4.69 564.94MB 3.81 652162 0 0 387 0
18 24514 5.58 664.87MB 4.48 878813 0 0 336 0
19 21272 4.84 648.07MB 4.37 692165 0 0 355 0
20 21424 4.88 658.49MB 4.44 594071 0 0 172 0
21 18172 4.14 657.50MB 4.43 558112 0 0 187 0
22 19165 4.36 496.43MB 3.35 684701 0 0 845 0
23 18210 4.14 373.04MB 2.51 470917 0 0 112 0
Total 439348 100.00 14.49GB 100.00 15376147 0 0 79635 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feedme-big.clubint.net  #40 434249 97.09 11.56 5.04 14.36GB 11.20 34.66 22 1297711448.69
2 newsfeeds.grolier.fr  #303 369033 82.26 9.83 4.27 14.47GB 11.29 41.13 76454 3151104838.92
3 10.119.70.144  #5190 343842 76.56 9.15 4.07 11.12GB 8.67 33.90 16 105280
4 mpls-nntp.inet.qwest.net  #50 271337 61.20 7.22 3.14 11.17GB 8.71 43.15 168555 3461 8145.81
5 news.tornevall.net  #414 193188 43.59 5.14 2.29 11.40GB 8.90 61.90 180603 69416
6 dedekind.zen.co.uk  #132 177144 40.92 4.72 2.05 9.92GB 7.74 58.72 253409 2374 1209.17
7 newsfeed.tiscali.fr   173603 42.74 4.62 2.07 6.18GB 4.82 37.36 77711 15485762672.56
8 club.feed.pol.io  #2062 162621 87.41 4.33 1.94 457.41MB 0.35 2.88 23427 1
9 feed1.news.be.easynet.net  #430 106365 57.18 2.83 1.27 248.49MB 0.19 2.39 74371 5295
10 newsfeed.freenet.de  #22 106305 33.73 2.83 1.23 3.04GB 2.37 29.99 172114 36748 2430.94
11 clubint-in.hitnews.eu  #4032 104525 25.11 2.78 1.21 4.01GB 3.13 40.26 311039 781
12 npeer.de.kpn-eurorings.net  #23 94459 21.13 2.51 1.09 3.60GB 2.81 39.99 340482 1216511353.25
13 news-in.newsfeeds.com  #293 89185 20.26 2.37 1.03 4.26GB 3.32 50.12 339559 1155624912.01
14 clubint-proxad.newsfeed.proxad.net  #12 87246 22.72 2.32 1.01 4.76GB 3.71 57.16 291576 5172 141.24
15 feeder-in.news.tin.it  #155 76756 17.34 2.04 0.89 3.79GB 2.96 51.76 275485 90296 1805.17
16 clubint-in.news.xs4all.nl  #177 75473 17.41 2.01 0.87 2.52GB 1.96 34.97 339832 18175
17 newsfeed.kreonet.re.kr  #101 71859 17.43 1.91 0.83 3.09GB 2.41 45.14 323447 17036 5685.05
18 newsfeed.esat.net  #651 69863 37.58 1.86 0.81 161.49MB 0.12 2.37 112179 3859183850.00
19 sendto.club-internet.eu.astraweb.com   61865 18.48 1.65 0.72 1.27GB 0.99 21.55 250843 22084
20 club-internet-fr.peer.news.telefonica.de  #49 61363 13.72 1.63 0.71 4.32GB 3.37 73.74 353603 32174
21 clubint-in.xlned.com  #73 61305 13.91 1.63 0.71 1.80GB 1.40 30.75 378631 856
22 clubint-in.newsfeed.arcor-online.net  #106 57580 20.39 1.53 0.67 1.68GB 1.31 30.53 154852 70026
