![]() |
DIABLO statistics for fastfeed-1t2.cs.clubint.net on Mon 24 Mar 2008 |
Generated on 20080324 2330 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 108 Dnewslink running processes: 142 DIABLO uptime=176:45 arts=4.291M tested=0 bytes=152.001G fed=153.000M 11:30PM up 7 days, 8:49, 2 users, load averages: 0.36, 0.12, 0.07 Filesystem Size Used Avail Capacity Mounted on /dev/mfid1s1d 77G 2.4G 68G 3% /opt/news filer-news.cs.clubint.net:/vol/news/product/stats 2.0G 102M 1.9G 5% /opt/stats tmpfs 11G 640M 9.9G 6% /opt/news/db
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | router-eu.astraweb.com | 116784 | 7.67 | 23.58 | 1.35 | 6.41GB | 38.08 | 57.54 | 1521214 | 0 | 0 | 220 | 248 | 0 | |
| 2 | feeder1-1.proxad.net | #16 | 74156 | 16.63 | 14.97 | 0.89 | 2.54GB | 15.07 | 35.87 | 445983 | 0 | 0 | 0 | 1 | 0 |
| 3 | news.glorb.com | #10 | 63043 | 32.25 | 12.73 | 0.78 | 277.03MB | 1.61 | 4.50 | 195399 | 0 | 0 | 4 | 50 | 0 |
| 4 | feeder2.news-service.com | 54342 | 10.16 | 10.97 | 0.65 | 3.36GB | 19.98 | 64.87 | 533154 | 0 | 0 | 0 | 1507 | 0 | |
| 5 | border2.nntp.ams.giganews.com | #34 | 42495 | 6.30 | 8.58 | 1.12 | 2.29GB | 13.60 | 56.49 | 674074 | 0 | 0 | 135 | 155 | 0 |
| 6 | feeder1.news-service.com | 41105 | 9.24 | 8.30 | 0.49 | 1.09GB | 6.47 | 27.77 | 444597 | 0 | 0 | 0 | 27 | 0 | |
| 7 | gondor.sdsu.edu | #36 | 19241 | 10.51 | 3.89 | 0.24 | 71.23MB | 0.41 | 3.79 | 183080 | 0 | 0 | 5 | 35 | 0 |
| 8 | newsfeed00.sul.t-online.de | #28 | 11001 | 6.49 | 2.22 | 0.14 | 36.25MB | 0.21 | 3.37 | 162241 | 0 | 0 | 4 | 7202 | 0 |
| 9 | mail.aioe.org | 9017 | 5.98 | 1.82 | 0.28 | 17.73MB | 0.10 | 2.01 | 150735 | 0 | 0 | 2 | 8 | 0 | |
| 10 | bull.itsc.cuhk.edu.hk | 8487 | 2.70 | 1.71 | 0.10 | 39.18MB | 0.23 | 4.73 | 313819 | 0 | 0 | 7 | 36 | 0 | |
| 11 | newsfeed3.news.xs4all.nl | 3817 | 1.67 | 0.77 | 0.27 | 29.27MB | 0.17 | 7.85 | 228464 | 0 | 0 | 2 | 10 | 0 | |
| 12 | newsfeed.ntcu.net | #175 | 3532 | 2.95 | 0.71 | 0.05 | 13.72MB | 0.08 | 3.98 | 119550 | 0 | 0 | 0 | 46 | 0 |
| 13 | goblin.stu.neva.ru | #31 | 3241 | 1.00 | 0.65 | 0.04 | 17.54MB | 0.10 | 5.54 | 322890 | 0 | 0 | 57 | 60 | 0 |
| 14 | newsfeed1.freenet.de | #24 | 3173 | 2.59 | 0.64 | 0.04 | 11.91MB | 0.07 | 3.84 | 122448 | 0 | 0 | 6 | 10 | 0 |
| 15 | newsfeed2.freenet.de | #24 | 3089 | 3.47 | 0.62 | 0.04 | 6.78MB | 0.04 | 2.25 | 89031 | 0 | 0 | 5 | 7 | 0 |
| 16 | newsfeeds.grolier.fr | #329 | 3067 | 3.01 | 0.62 | 0.04 | 206.45MB | 1.20 | 68.93 | 101805 | 0 | 0 | 0 | 92 | 0 |
| 17 | newsfeed0.freenet.de | #24 | 2652 | 2.63 | 0.54 | 0.03 | 6.14MB | 0.04 | 2.37 | 100804 | 0 | 0 | 7 | 12 | 0 |
| 18 | newsfeeds.germany.com | #46 | 2562 | 1.87 | 0.52 | 0.13 | 6.11MB | 0.04 | 2.44 | 137237 | 0 | 0 | 5 | 10 | 0 |
| 19 | drooper.mixmin.net | 2537 | 1.63 | 0.51 | 0.22 | 6.89MB | 0.04 | 2.78 | 155409 | 0 | 0 | 3 | 7 | 0 | |
| 20 | feeder.news.tin.it | #163 | 2368 | 1.21 | 0.48 | 0.03 | 6.34MB | 0.04 | 2.74 | 195859 | 0 | 0 | 1 | 6 | 0 |
| 21 | boaz.isoc.lu | 2155 | 1.04 | 0.44 | 0.11 | 4.60MB | 0.03 | 2.19 | 203798 | 0 | 0 | 3 | 4408 | 0 | |
| 22 | newsfeed.neva.ru | #76 | 1954 | 0.61 | 0.39 | 0.02 | 7.13MB | 0.04 | 3.74 | 319950 | 0 | 0 | 25 | 33 | 0 |
| 23 | feed.news.qwest.net | #52 | 1859 | 0.09 | 0.38 | 0.03 | 107.44MB | 0.62 | 59.18 | 2095904 | 0 | 0 | 0 | 6 | 0 |
| 24 | feeder.motzarella.org | #159 | 1516 | 1.24 | 0.31 | 0.16 | 3.65MB | 0.02 | 2.46 | 122666 | 0 | 0 | 1 | 3 | 0 |
| 25 | dedekind.zen.co.uk | #138 | 1205 | 0.56 | 0.24 | 0.02 | 35.21MB | 0.20 | 29.92 | 216134 | 0 | 0 | 3 | 19 | 0 |
| 26 | npeer.de.kpn-eurorings.net | #26 | 1124 | 0.14 | 0.23 | 0.03 | 43.97MB | 0.26 | 40.06 | 821204 | 0 | 0 | 4 | 12 | 0 |
| 27 | minji.szn.dk | 1048 | 1.86 | 0.21 | 0.15 | 2.03MB | 0.01 | 1.98 | 56315 | 0 | 0 | 0 | 1 | 0 | |
| 28 | newsfeed.kreonet.re.kr | #99 | 1046 | 0.28 | 0.21 | 0.01 | 61.05MB | 0.35 | 59.76 | 375524 | 0 | 0 | 77 | 79 | 0 |
| 29 | cabale.usenet-fr.net | #480 | 1030 | 1.33 | 0.21 | 0.01 | 2.12MB | 0.01 | 2.11 | 77367 | 0 | 0 | 0 | 4 | 0 |
| 30 | news-out.usenet.com | #237 | 1020 | 0.42 | 0.21 | 0.07 | 20.12MB | 0.12 | 20.20 | 240841 | 0 | 0 | 48 | 50 | 0 |
| 31 | solo.fdn.fr | 1019 | 2.40 | 0.21 | 0.01 | 2.39MB | 0.01 | 2.41 | 42365 | 0 | 0 | 1 | 5 | 0 | |
| 32 | transit5.xentech.net | 839 | 0.27 | 0.17 | 0.02 | 46.43MB | 0.27 | 56.67 | 305703 | 0 | 0 | 1 | 40 | 0 | |
| 33 | 83.128.0.11 | 794 | 1.00 | 0.16 | 0.01 | 2.19MB | 0.01 | 2.82 | 79149 | 0 | 0 | 0 | 3 | 0 | |
| 34 | miyuki.unit0.net | #368 | 788 | 4.23 | 0.16 | 0.01 | 1.86MB | 0.01 | 2.42 | 18620 | 0 | 0 | 0 | 4 | 0 |
| 35 | nygean.nntp.kabelfoon.nl | 736 | 0.93 | 0.15 | 0.01 | 2.15MB | 0.01 | 2.99 | 79342 | 0 | 0 | 0 | 1 | 0 | |
| 36 | newsfeed.tiscali.fr | 723 | 0.18 | 0.15 | 0.01 | 25.97MB | 0.15 | 36.78 | 316754 | 0 | 0 | 528 | 94691 | 0 | |
| 37 | askin-17.linkpendium.com | #157 | 654 | 0.57 | 0.13 | 0.18 | 1.43MB | 0.01 | 2.23 | 114724 | 0 | 0 | 0 | 3 | 0 |
| 38 | news.netfinity.fr | #289 | 653 | 0.40 | 0.13 | 0.06 | 1.45MB | 0.01 | 2.28 | 161759 | 0 | 0 | 9 | 9 | 0 |
| 39 | newsfeed3.freenet.de | #24 | 631 | 1.33 | 0.13 | 0.02 | 2.17MB | 0.01 | 3.52 | 47479 | 0 | 0 | 2 | 2 | 0 |
| 40 | demorgan.zen.co.uk | #138 | 594 | 0.09 | 0.12 | 0.01 | 6.84MB | 0.04 | 11.79 | 640434 | 0 | 0 | 7 | 42 | 0 |
| 41 | swapon.de | 468 | 3.07 | 0.09 | 0.03 | 1.82MB | 0.01 | 3.97 | 15226 | 0 | 0 | 0 | 3 | 0 | |
| 42 | news01.khis.de | #583 | 402 | 0.17 | 0.08 | 0.04 | 1.26MB | 0.01 | 3.21 | 230113 | 0 | 0 | 10 | 65 | 0 |
| 43 | news-out.newsfeeds.com | #308 | 349 | 0.13 | 0.07 | 0.03 | 9.14MB | 0.05 | 26.81 | 265765 | 0 | 0 | 29 | 30 | 0 |
| 44 | fh194n1-dro-d3.ias.bredband.telia.com | 340 | 0.13 | 0.07 | 0.03 | 1.23MB | 0.01 | 3.70 | 269034 | 0 | 0 | 114 | 122 | 0 | |
| 45 | news.ecp.fr | #266 | 328 | 0.45 | 0.07 | 0.00 | 1.09MB | 0.01 | 3.40 | 73304 | 0 | 0 | 0 | 4 | 0 |
| 46 | newsfeed-fusi2.netcologne.de | #305 | 289 | 0.05 | 0.06 | 0.01 | 2.77MB | 0.02 | 9.81 | 538181 | 0 | 0 | 17 | 22 | 0 |
| 47 | texta.sil.at | #333 | 274 | 0.14 | 0.06 | 0.03 | 1.10MB | 0.01 | 4.10 | 201049 | 0 | 0 | 28 | 34 | 0 |
| 48 | news.stack.nl | #708 | 265 | 0.23 | 0.05 | 0.07 | 756.80KB | 0.00 | 2.86 | 116507 | 0 | 0 | 223 | 224 | 0 |
| 49 | napean.nntp.kabelfoon.nl | 232 | 0.30 | 0.05 | 0.01 | 598.76KB | 0.00 | 2.58 | 78623 | 0 | 0 | 0 | 0 | 0 | |
| 50 | feeder1.xlned.com | #65 | 232 | 1.92 | 0.05 | 0.01 | 11.04MB | 0.06 | 48.74 | 12046 | 0 | 0 | 3 | 3 | 0 |
| 51 | 83.128.0.12 | 228 | 0.30 | 0.05 | 0.00 | 523.82KB | 0.00 | 2.30 | 75885 | 0 | 0 | 1 | 4 | 0 | |
| 52 | news.ainex.net | #510 | 206 | 0.15 | 0.04 | 0.03 | 519.71KB | 0.00 | 2.52 | 136559 | 0 | 0 | 4 | 8 | 0 |
| 53 | news.ett.com.ua | #479 | 152 | 0.12 | 0.03 | 0.04 | 402.03KB | 0.00 | 2.64 | 126915 | 0 | 0 | 10 | 11 | 0 |
| 54 | news.teledata-fn.de | #666 | 123 | 0.16 | 0.02 | 0.03 | 313.68KB | 0.00 | 2.55 | 75203 | 0 | 0 | 52 | 53 | 0 |
| 55 | newsfeed.esat.net | #667 | 71 | 0.06 | 0.01 | 0.00 | 740.83KB | 0.00 | 10.43 | 122206 | 0 | 0 | 1 | 1 | 0 |
| 56 | feedme.news.telefonica.de | #130 | 70 | 0.02 | 0.01 | 0.00 | 5.17MB | 0.03 | 75.56 | 303955 | 0 | 0 | 3 | 15 | 0 |
| 57 | news.hub.org | #206 | 67 | 0.37 | 0.01 | 0.02 | 410.74KB | 0.00 | 6.13 | 18196 | 0 | 0 | 2 | 2 | 0 |
| 58 | feedme-big.clubint.net | #33 | 34 | 0.24 | 0.01 | 0.00 | 381.68KB | 0.00 | 11.23 | 14463 | 0 | 0 | 0 | 0 | 0 |
| 59 | newsfeed.arcor.de | #127 | 13 | 0.00 | 0.00 | 0.01 | 581.47KB | 0.00 | 44.73 | 373736 | 0 | 0 | 0 | 0 | 0 |
| 60 | 1-1-1-38a.far.sth.bostream.se | 5 | 0.00 | 0.00 | 0.00 | 7.24KB | 0.00 | 1.45 | 146064 | 0 | 0 | 0 | 0 | 0 | |
| 61 | takeme.pol.io | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 22131 | 0 | 0 | 0 | 0 | 0 | |
| 62 | feed1.news.be.easynet.net | #445 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 80542 | 0 | 0 | 0 | 0 | 0 |
| Total | 495245 | 0.00 | 100.00 | 8.27 | 16.83GB | 100.00 | 35.63 | 15829528 | 0 | 0 | 1669 | 109545 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | router-eu.astraweb.com | 6.41GB | 38.08 | 622.19 | 116784 | 7.67 | 23.58 | 57.54 | 1521214 | 0 | 0 | 220 | 248 | 0 | |
| 2 | feeder2.news-service.com | 3.36GB | 19.98 | 336.57 | 54342 | 10.16 | 10.97 | 64.87 | 533154 | 0 | 0 | 0 | 1507 | 0 | |
| 3 | feeder1-1.proxad.net | #16 | 2.54GB | 15.07 | 254.85 | 74156 | 16.63 | 14.97 | 35.87 | 445983 | 0 | 0 | 0 | 1 | 0 |
| 4 | border2.nntp.ams.giganews.com | #34 | 2.29GB | 13.60 | 504.47 | 42495 | 6.30 | 8.58 | 56.49 | 674074 | 0 | 0 | 135 | 155 | 0 |
| 5 | feeder1.news-service.com | 1.09GB | 6.47 | 108.80 | 41105 | 9.24 | 8.30 | 27.77 | 444597 | 0 | 0 | 0 | 27 | 0 | |
| 6 | news.glorb.com | #10 | 277.03MB | 1.61 | 28.01 | 63043 | 32.25 | 12.73 | 4.50 | 195399 | 0 | 0 | 4 | 50 | 0 |
| 7 | newsfeeds.grolier.fr | #329 | 206.45MB | 1.20 | 19.57 | 3067 | 3.01 | 0.62 | 68.93 | 101805 | 0 | 0 | 0 | 92 | 0 |
| 8 | feed.news.qwest.net | #52 | 107.44MB | 0.62 | 12.06 | 1859 | 0.09 | 0.38 | 59.18 | 2095904 | 0 | 0 | 0 | 6 | 0 |
| 9 | gondor.sdsu.edu | #36 | 71.23MB | 0.41 | 7.37 | 19241 | 10.51 | 3.89 | 3.79 | 183080 | 0 | 0 | 5 | 35 | 0 |
| 10 | newsfeed.kreonet.re.kr | #99 | 61.05MB | 0.35 | 6.05 | 1046 | 0.28 | 0.21 | 59.76 | 375524 | 0 | 0 | 77 | 79 | 0 |
| 11 | transit5.xentech.net | 46.43MB | 0.27 | 7.97 | 839 | 0.27 | 0.17 | 56.67 | 305703 | 0 | 0 | 1 | 40 | 0 | |
| 12 | npeer.de.kpn-eurorings.net | #26 | 43.97MB | 0.26 | 8.34 | 1124 | 0.14 | 0.23 | 40.06 | 821204 | 0 | 0 | 4 | 12 | 0 |
| 13 | bull.itsc.cuhk.edu.hk | 39.18MB | 0.23 | 3.84 | 8487 | 2.70 | 1.71 | 4.73 | 313819 | 0 | 0 | 7 | 36 | 0 | |
| 14 | newsfeed00.sul.t-online.de | #28 | 36.25MB | 0.21 | 3.85 | 11001 | 6.49 | 2.22 | 3.37 | 162241 | 0 | 0 | 4 | 7202 | 0 |
| 15 | dedekind.zen.co.uk | #138 | 35.21MB | 0.20 | 4.32 | 1205 | 0.56 | 0.24 | 29.92 | 216134 | 0 | 0 | 3 | 19 | 0 |
| 16 | newsfeed3.news.xs4all.nl | 29.27MB | 0.17 | 16.65 | 3817 | 1.67 | 0.77 | 7.85 | 228464 | 0 | 0 | 2 | 10 | 0 | |
| 17 | newsfeed.tiscali.fr | 25.97MB | 0.15 | 3.03 | 723 | 0.18 | 0.15 | 36.78 | 316754 | 0 | 0 | 528 | 94691 | 0 | |
| 18 | news-out.usenet.com | #237 | 20.12MB | 0.12 | 11.45 | 1020 | 0.42 | 0.21 | 20.20 | 240841 | 0 | 0 | 48 | 50 | 0 |
| 19 | mail.aioe.org | 17.73MB | 0.10 | 4.48 | 9017 | 5.98 | 1.82 | 2.01 | 150735 | 0 | 0 | 2 | 8 | 0 | |
| 20 | goblin.stu.neva.ru | #31 | 17.54MB | 0.10 | 1.66 | 3241 | 1.00 | 0.65 | 5.54 | 322890 | 0 | 0 | 57 | 60 | 0 |
| 21 | newsfeed.ntcu.net | #175 | 13.72MB | 0.08 | 1.47 | 3532 | 2.95 | 0.71 | 3.98 | 119550 | 0 | 0 | 0 | 46 | 0 |
| 22 | newsfeed1.freenet.de | #24 | 11.91MB | 0.07 | 1.19 | 3173 | 2.59 | 0.64 | 3.84 | 122448 | 0 | 0 | 6 | 10 | 0 |
| 23 | feeder1.xlned.com | #65 | 11.04MB | 0.06 | 3.40 | 232 | 1.92 | 0.05 | 48.74 | 12046 | 0 | 0 | 3 | 3 | 0 |
| 24 | news-out.newsfeeds.com | #308 | 9.14MB | 0.05 | 6.93 | 349 | 0.13 | 0.07 | 26.81 | 265765 | 0 | 0 | 29 | 30 | 0 |
| 25 | newsfeed.neva.ru | #76 | 7.13MB | 0.04 | 0.68 | 1954 | 0.61 | 0.39 | 3.74 | 319950 | 0 | 0 | 25 | 33 | 0 |
| 26 | drooper.mixmin.net | 6.89MB | 0.04 | 4.95 | 2537 | 1.63 | 0.51 | 2.78 | 155409 | 0 | 0 | 3 | 7 | 0 | |
| 27 | demorgan.zen.co.uk | #138 | 6.84MB | 0.04 | 1.02 | 594 | 0.09 | 0.12 | 11.79 | 640434 | 0 | 0 | 7 | 42 | 0 |
| 28 | newsfeed2.freenet.de | #24 | 6.78MB | 0.04 | 0.76 | 3089 | 3.47 | 0.62 | 2.25 | 89031 | 0 | 0 | 5 | 7 | 0 |
| 29 | feeder.news.tin.it | #163 | 6.34MB | 0.04 | 0.68 | 2368 | 1.21 | 0.48 | 2.74 | 195859 | 0 | 0 | 1 | 6 | 0 |
| 30 | newsfeed0.freenet.de | #24 | 6.14MB | 0.04 | 0.61 | 2652 | 2.63 | 0.54 | 2.37 | 100804 | 0 | 0 | 7 | 12 | 0 |
| 31 | newsfeeds.germany.com | #46 | 6.11MB | 0.04 | 2.56 | 2562 | 1.87 | 0.52 | 2.44 | 137237 | 0 | 0 | 5 | 10 | 0 |
| 32 | feedme.news.telefonica.de | #130 | 5.17MB | 0.03 | 0.97 | 70 | 0.02 | 0.01 | 75.56 | 303955 | 0 | 0 | 3 | 15 | 0 |
| 33 | boaz.isoc.lu | 4.60MB | 0.03 | 1.92 | 2155 | 1.04 | 0.44 | 2.19 | 203798 | 0 | 0 | 3 | 4408 | 0 | |
| 34 | feeder.motzarella.org | #159 | 3.65MB | 0.02 | 3.21 | 1516 | 1.24 | 0.31 | 2.46 | 122666 | 0 | 0 | 1 | 3 | 0 |
| 35 | newsfeed-fusi2.netcologne.de | #305 | 2.77MB | 0.02 | 0.55 | 289 | 0.05 | 0.06 | 9.81 | 538181 | 0 | 0 | 17 | 22 | 0 |
| 36 | solo.fdn.fr | 2.39MB | 0.01 | 0.25 | 1019 | 2.40 | 0.21 | 2.41 | 42365 | 0 | 0 | 1 | 5 | 0 | |
| 37 | 83.128.0.11 | 2.19MB | 0.01 | 0.24 | 794 | 1.00 | 0.16 | 2.82 | 79149 | 0 | 0 | 0 | 3 | 0 | |
| 38 | newsfeed3.freenet.de | #24 | 2.17MB | 0.01 | 0.43 | 631 | 1.33 | 0.13 | 3.52 | 47479 | 0 | 0 | 2 | 2 | 0 |
| 39 | nygean.nntp.kabelfoon.nl | 2.15MB | 0.01 | 0.24 | 736 | 0.93 | 0.15 | 2.99 | 79342 | 0 | 0 | 0 | 1 | 0 | |
| 40 | cabale.usenet-fr.net | #480 | 2.12MB | 0.01 | 0.22 | 1030 | 1.33 | 0.21 | 2.11 | 77367 | 0 | 0 | 0 | 4 | 0 |
| 41 | minji.szn.dk | 2.03MB | 0.01 | 2.31 | 1048 | 1.86 | 0.21 | 1.98 | 56315 | 0 | 0 | 0 | 1 | 0 | |
| 42 | miyuki.unit0.net | #368 | 1.86MB | 0.01 | 0.20 | 788 | 4.23 | 0.16 | 2.42 | 18620 | 0 | 0 | 0 | 4 | 0 |
| 43 | swapon.de | 1.82MB | 0.01 | 0.83 | 468 | 3.07 | 0.09 | 3.97 | 15226 | 0 | 0 | 0 | 3 | 0 | |
| 44 | news.netfinity.fr | #289 | 1.45MB | 0.01 | 1.10 | 653 | 0.40 | 0.13 | 2.28 | 161759 | 0 | 0 | 9 | 9 | 0 |
| 45 | askin-17.linkpendium.com | #157 | 1.43MB | 0.01 | 3.24 | 654 | 0.57 | 0.13 | 2.23 | 114724 | 0 | 0 | 0 | 3 | 0 |
| 46 | news01.khis.de | #583 | 1.26MB | 0.01 | 1.11 | 402 | 0.17 | 0.08 | 3.21 | 230113 | 0 | 0 | 10 | 65 | 0 |
| 47 | fh194n1-dro-d3.ias.bredband.telia.com | 1.23MB | 0.01 | 0.93 | 340 | 0.13 | 0.07 | 3.70 | 269034 | 0 | 0 | 114 | 122 | 0 | |
| 48 | texta.sil.at | #333 | 1.10MB | 0.01 | 0.83 | 274 | 0.14 | 0.06 | 4.10 | 201049 | 0 | 0 | 28 | 34 | 0 |
| 49 | news.ecp.fr | #266 | 1.09MB | 0.01 | 0.11 | 328 | 0.45 | 0.07 | 3.40 | 73304 | 0 | 0 | 0 | 4 | 0 |
| 50 | news.stack.nl | #708 | 756.80KB | 0.00 | 1.68 | 265 | 0.23 | 0.05 | 2.86 | 116507 | 0 | 0 | 223 | 224 | 0 |
| 51 | newsfeed.esat.net | #667 | 740.83KB | 0.00 | 0.36 | 71 | 0.06 | 0.01 | 10.43 | 122206 | 0 | 0 | 1 | 1 | 0 |
| 52 | napean.nntp.kabelfoon.nl | 598.76KB | 0.00 | 0.11 | 232 | 0.30 | 0.05 | 2.58 | 78623 | 0 | 0 | 0 | 0 | 0 | |
| 53 | newsfeed.arcor.de | #127 | 581.47KB | 0.00 | 2.04 | 13 | 0.00 | 0.00 | 44.73 | 373736 | 0 | 0 | 0 | 0 | 0 |
| 54 | 83.128.0.12 | 523.82KB | 0.00 | 0.09 | 228 | 0.30 | 0.05 | 2.30 | 75885 | 0 | 0 | 1 | 4 | 0 | |
| 55 | news.ainex.net | #510 | 519.71KB | 0.00 | 0.58 | 206 | 0.15 | 0.04 | 2.52 | 136559 | 0 | 0 | 4 | 8 | 0 |
| 56 | news.hub.org | #206 | 410.74KB | 0.00 | 0.91 | 67 | 0.37 | 0.01 | 6.13 | 18196 | 0 | 0 | 2 | 2 | 0 |
| 57 | news.ett.com.ua | #479 | 402.03KB | 0.00 | 0.89 | 152 | 0.12 | 0.03 | 2.64 | 126915 | 0 | 0 | 10 | 11 | 0 |
| 58 | feedme-big.clubint.net | #33 | 381.68KB | 0.00 | 0.43 | 34 | 0.24 | 0.01 | 11.23 | 14463 | 0 | 0 | 0 | 0 | 0 |
| 59 | news.teledata-fn.de | #666 | 313.68KB | 0.00 | 0.70 | 123 | 0.16 | 0.02 | 2.55 | 75203 | 0 | 0 | 52 | 53 | 0 |
| 60 | 1-1-1-38a.far.sth.bostream.se | 7.24KB | 0.00 | 0.05 | 5 | 0.00 | 0.00 | 1.45 | 146064 | 0 | 0 | 0 | 0 | 0 | |
| 61 | takeme.pol.io | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 22131 | 0 | 0 | 0 | 0 | 0 | |
| 62 | feed1.news.be.easynet.net | #445 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 80542 | 0 | 0 | 0 | 0 | 0 |
| Total | 16.83GB | 100.00 | 2016.31 | 495245 | 0.00 | 100.00 | 35.63 | 15829528 | 0 | 0 | 1669 | 109545 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.tiscali.fr | 22.54GB | 83.96 | 2697.10 | 723 | 0.18 | 0.15 | 36.78 | 316754 | 0 | 0 | 528 | 94691 | 0 | |
| 2 | newsfeed00.sul.t-online.de | #28 | 2.56GB | 9.53 | 278.10 | 11001 | 6.49 | 2.22 | 3.37 | 162241 | 0 | 0 | 4 | 7202 | 0 |
| 3 | boaz.isoc.lu | 1.52GB | 5.66 | 647.67 | 2155 | 1.04 | 0.44 | 2.19 | 203798 | 0 | 0 | 3 | 4408 | 0 | |
| 4 | feeder2.news-service.com | 186.50MB | 0.68 | 18.23 | 54342 | 10.16 | 10.97 | 64.87 | 533154 | 0 | 0 | 0 | 1507 | 0 | |
| 5 | newsfeeds.grolier.fr | #329 | 11.47MB | 0.04 | 1.09 | 3067 | 3.01 | 0.62 | 68.93 | 101805 | 0 | 0 | 0 | 92 | 0 |
| 6 | news01.khis.de | #583 | 11.15MB | 0.04 | 9.82 | 402 | 0.17 | 0.08 | 3.21 | 230113 | 0 | 0 | 10 | 65 | 0 |
| 7 | demorgan.zen.co.uk | #138 | 5.19MB | 0.02 | 0.77 | 594 | 0.09 | 0.12 | 11.79 | 640434 | 0 | 0 | 7 | 42 | 0 |
| 8 | transit5.xentech.net | 4.14MB | 0.02 | 0.71 | 839 | 0.27 | 0.17 | 56.67 | 305703 | 0 | 0 | 1 | 40 | 0 | |
| 9 | newsfeed.kreonet.re.kr | #99 | 3.03MB | 0.01 | 0.30 | 1046 | 0.28 | 0.21 | 59.76 | 375524 | 0 | 0 | 77 | 79 | 0 |
| 10 | border2.nntp.ams.giganews.com | #34 | 2.47MB | 0.01 | 0.53 | 42495 | 6.30 | 8.58 | 56.49 | 674074 | 0 | 0 | 135 | 155 | 0 |
| 11 | router-eu.astraweb.com | 2.36MB | 0.01 | 0.22 | 116784 | 7.67 | 23.58 | 57.54 | 1521214 | 0 | 0 | 220 | 248 | 0 | |
| 12 | dedekind.zen.co.uk | #138 | 1.78MB | 0.01 | 0.22 | 1205 | 0.56 | 0.24 | 29.92 | 216134 | 0 | 0 | 3 | 19 | 0 |
| 13 | feedme.news.telefonica.de | #130 | 1.42MB | 0.01 | 0.26 | 70 | 0.02 | 0.01 | 75.56 | 303955 | 0 | 0 | 3 | 15 | 0 |
| 14 | fh194n1-dro-d3.ias.bredband.telia.com | 948.80KB | 0.00 | 0.70 | 340 | 0.13 | 0.07 | 3.70 | 269034 | 0 | 0 | 114 | 122 | 0 | |
| 15 | newsfeed-fusi2.netcologne.de | #305 | 938.57KB | 0.00 | 0.18 | 289 | 0.05 | 0.06 | 9.81 | 538181 | 0 | 0 | 17 | 22 | 0 |
| 16 | news.stack.nl | #708 | 831.03KB | 0.00 | 1.85 | 265 | 0.23 | 0.05 | 2.86 | 116507 | 0 | 0 | 223 | 224 | 0 |
| 17 | feeder1.news-service.com | 581.72KB | 0.00 | 0.06 | 41105 | 9.24 | 8.30 | 27.77 | 444597 | 0 | 0 | 0 | 27 | 0 | |
| 18 | feeder.news.tin.it | #163 | 517.41KB | 0.00 | 0.05 | 2368 | 1.21 | 0.48 | 2.74 | 195859 | 0 | 0 | 1 | 6 | 0 |
| 19 | news-out.usenet.com | #237 | 347.04KB | 0.00 | 0.19 | 1020 | 0.42 | 0.21 | 20.20 | 240841 | 0 | 0 | 48 | 50 | 0 |
| 20 | newsfeed.ntcu.net | #175 | 321.91KB | 0.00 | 0.03 | 3532 | 2.95 | 0.71 | 3.98 | 119550 | 0 | 0 | 0 | 46 | 0 |
| 21 | news.glorb.com | #10 | 247.76KB | 0.00 | 0.02 | 63043 | 32.25 | 12.73 | 4.50 | 195399 | 0 | 0 | 4 | 50 | 0 |
| 22 | bull.itsc.cuhk.edu.hk | 210.09KB | 0.00 | 0.02 | 8487 | 2.70 | 1.71 | 4.73 | 313819 | 0 | 0 | 7 | 36 | 0 | |
| 23 | news.teledata-fn.de | #666 | 200.25KB | 0.00 | 0.44 | 123 | 0.16 | 0.02 | 2.55 | 75203 | 0 | 0 | 52 | 53 | 0 |
| 24 | feed.news.qwest.net | #52 | 199.67KB | 0.00 | 0.02 | 1859 | 0.09 | 0.38 | 59.18 | 2095904 | 0 | 0 | 0 | 6 | 0 |
