![]() |
DIABLO statistics for fastfeed-1t2.cs.clubint.net on Mon 17 Mar 2008 |
Generated on 20080317 2330 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 104 Dnewslink running processes: 119 DIABLO uptime=8:46 arts=763.000K tested=0 bytes=18.580G fed=28.738M 11:30PM up 8:49, 2 users, load averages: 0.15, 0.05, 0.01 Filesystem Size Used Avail Capacity Mounted on /dev/mfid1s1d 77G 2.7G 68G 4% /opt/news filer-news.cs.clubint.net:/vol/news/product/stats 2.0G 102M 1.9G 5% /opt/stats tmpfs 11G 182M 11G 2% /opt/news/db
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.motzarella.org | #159 | 183268 | 35.28 | 23.94 | 20.19 | 517.86MB | 2.79 | 2.89 | 268838 | 0 | 0 | 125006 | 125688 | 0 |
| 2 | feeder.news.tin.it | #163 | 115396 | 10.43 | 15.07 | 4.28 | 6.63GB | 36.56 | 60.26 | 827799 | 0 | 0 | 337 | 278147 | 0 |
| 3 | router-eu.astraweb.com | 47723 | 11.54 | 6.23 | 1.37 | 2.47GB | 13.60 | 54.19 | 408026 | 0 | 0 | 2824 | 2841 | 0 | |
| 4 | newsfeeds.grolier.fr | #329 | 41759 | 33.04 | 5.46 | 1.20 | 1.51GB | 8.31 | 37.85 | 126242 | 0 | 0 | 5 | 156 | 0 |
| 5 | feeder2.news-service.com | 38210 | 13.54 | 4.99 | 1.23 | 1.59GB | 8.75 | 43.54 | 281622 | 0 | 0 | 0 | 565 | 0 | |
| 6 | newsfeed.tiscali.fr | 37919 | 4.43 | 4.95 | 1.37 | 1.24GB | 6.83 | 34.26 | 740848 | 0 | 0 | 1460 | 113084 | 0 | |
| 7 | feeder1-1.proxad.net | #16 | 35695 | 14.03 | 4.66 | 1.15 | 1.07GB | 5.90 | 31.43 | 254400 | 0 | 0 | 0 | 89 | 0 |
| 8 | news.glorb.com | #10 | 28851 | 29.88 | 3.77 | 0.97 | 98.52MB | 0.53 | 3.50 | 96536 | 0 | 0 | 0 | 33 | 0 |
| 9 | boaz.isoc.lu | 24018 | 4.53 | 3.14 | 2.22 | 121.89MB | 0.66 | 5.20 | 499195 | 0 | 0 | 12281 | 18759 | 0 | |
| 10 | newsfeed2.freenet.de | #24 | 23256 | 29.54 | 3.04 | 0.78 | 76.95MB | 0.41 | 3.39 | 78250 | 0 | 0 | 151 | 331 | 0 |
| 11 | newsfeed00.sul.t-online.de | #28 | 22569 | 22.17 | 2.95 | 0.69 | 57.98MB | 0.31 | 2.63 | 100737 | 0 | 0 | 6 | 1069 | 0 |
| 12 | feeder1.news-service.com | 22255 | 8.20 | 2.91 | 0.73 | 553.01MB | 2.98 | 25.45 | 271477 | 0 | 0 | 0 | 22 | 0 | |
| 13 | newsfeeds.germany.com | #46 | 19460 | 4.16 | 2.54 | 1.35 | 53.00MB | 0.29 | 2.79 | 444131 | 0 | 0 | 11804 | 11813 | 0 |
| 14 | npeer.de.kpn-eurorings.net | #26 | 12806 | 3.29 | 1.67 | 0.69 | 290.29MB | 1.56 | 23.21 | 389417 | 0 | 0 | 10 | 52 | 0 |
| 15 | newsfeed0.freenet.de | #24 | 11460 | 9.81 | 1.50 | 0.38 | 33.06MB | 0.18 | 2.95 | 116613 | 0 | 0 | 108 | 153 | 0 |
| 16 | newsfeed1.freenet.de | #24 | 11060 | 12.73 | 1.44 | 0.37 | 35.42MB | 0.19 | 3.28 | 86755 | 0 | 0 | 65 | 82 | 0 |
| 17 | feedme.news.telefonica.de | #130 | 10049 | 3.81 | 1.31 | 0.40 | 266.73MB | 1.44 | 27.18 | 263731 | 0 | 0 | 30 | 44 | 0 |
| 18 | border2.nntp.ams.giganews.com | #34 | 9284 | 5.87 | 1.21 | 1.29 | 447.11MB | 2.41 | 49.31 | 150148 | 0 | 0 | 4012 | 4028 | 0 |
| 19 | gondor.sdsu.edu | #36 | 8607 | 10.24 | 1.12 | 0.34 | 28.29MB | 0.15 | 3.37 | 84014 | 0 | 0 | 5 | 27 | 0 |
| 20 | newsfeed3.freenet.de | #24 | 7421 | 11.80 | 0.97 | 0.28 | 23.55MB | 0.13 | 3.25 | 62833 | 0 | 0 | 26 | 39 | 0 |
| 21 | newsfeed.ntcu.net | #175 | 5446 | 2.25 | 0.71 | 0.20 | 38.17MB | 0.21 | 7.18 | 235207 | 0 | 0 | 3433 | 3483 | 0 |
| 22 | dedekind.zen.co.uk | #138 | 5385 | 3.73 | 0.70 | 0.19 | 131.64MB | 0.71 | 25.03 | 144198 | 0 | 0 | 1 | 20 | 0 |
| 23 | mail.aioe.org | 5133 | 6.87 | 0.67 | 0.24 | 9.04MB | 0.05 | 1.80 | 74729 | 0 | 0 | 0 | 3 | 0 | |
| 24 | bull.itsc.cuhk.edu.hk | 5076 | 2.50 | 0.66 | 0.17 | 82.76MB | 0.45 | 16.70 | 202717 | 0 | 0 | 47 | 99 | 0 | |
| 25 | news01.khis.de | #583 | 3987 | 0.37 | 0.52 | 0.37 | 34.35MB | 0.18 | 8.82 | 872859 | 0 | 0 | 95805 | 95884 | 0 |
| 26 | news.ett.com.ua | #479 | 3190 | 0.93 | 0.42 | 0.89 | 41.87MB | 0.23 | 13.44 | 340090 | 0 | 0 | 1868 | 1870 | 0 |
| 27 | newsfeed.arcor.de | #127 | 2997 | 1.17 | 0.39 | 1.48 | 207.64MB | 1.12 | 70.94 | 256426 | 0 | 0 | 0 | 0 | 0 |
| 28 | transit5.xentech.net | 2772 | 1.62 | 0.36 | 0.11 | 71.97MB | 0.39 | 26.59 | 171551 | 0 | 0 | 0 | 38 | 0 | |
| 29 | goblin.stu.neva.ru | #31 | 2513 | 1.48 | 0.33 | 0.08 | 12.72MB | 0.07 | 5.18 | 169653 | 0 | 0 | 9 | 17 | 0 |
| 30 | drooper.mixmin.net | 2372 | 0.53 | 0.31 | 0.16 | 11.16MB | 0.06 | 4.82 | 447727 | 0 | 0 | 793 | 798 | 0 | |
| 31 | feed.news.qwest.net | #52 | 2248 | 0.20 | 0.29 | 0.07 | 121.76MB | 0.66 | 55.46 | 1148543 | 0 | 0 | 45 | 47 | 0 |
| 32 | newsfeed.kreonet.re.kr | #99 | 1904 | 1.21 | 0.25 | 0.08 | 161.34MB | 0.87 | 86.77 | 157174 | 0 | 0 | 22 | 32 | 0 |
| 33 | feeder1.xlned.com | #65 | 1883 | 17.70 | 0.25 | 0.06 | 91.79MB | 0.49 | 49.92 | 10615 | 0 | 0 | 9 | 13 | 0 |
| 34 | demorgan.zen.co.uk | #138 | 1551 | 0.78 | 0.20 | 0.06 | 43.61MB | 0.23 | 28.79 | 199282 | 0 | 0 | 145 | 183 | 0 |
| 35 | takeme.pol.io | 1528 | 12.19 | 0.20 | 2.55 | 3.88MB | 0.02 | 2.60 | 12534 | 0 | 0 | 0 | 0 | 0 | |
| 36 | news.ecp.fr | #266 | 1494 | 0.64 | 0.20 | 0.05 | 4.25MB | 0.02 | 2.92 | 233857 | 0 | 0 | 242 | 245 | 0 |
| 37 | newsfeed.neva.ru | #76 | 863 | 0.52 | 0.11 | 0.03 | 3.62MB | 0.02 | 4.30 | 166490 | 0 | 0 | 8 | 20 | 0 |
| 38 | 83.128.0.11 | 443 | 1.05 | 0.06 | 0.01 | 1.13MB | 0.01 | 2.61 | 42190 | 0 | 0 | 1 | 2 | 0 | |
| 39 | solo.fdn.fr | 440 | 0.35 | 0.06 | 0.02 | 1.62MB | 0.01 | 3.77 | 127485 | 0 | 0 | 14 | 16 | 0 | |
| 40 | nygean.nntp.kabelfoon.nl | 436 | 1.03 | 0.06 | 0.01 | 1.11MB | 0.01 | 2.60 | 42309 | 0 | 0 | 2 | 2 | 0 | |
| 41 | 1-1-1-38a.far.sth.bostream.se | 428 | 0.51 | 0.06 | 0.08 | 843.21KB | 0.00 | 1.97 | 84511 | 0 | 0 | 0 | 7 | 0 | |
| 42 | newsfeed-fusi2.netcologne.de | #305 | 406 | 0.52 | 0.05 | 0.02 | 3.25MB | 0.02 | 8.20 | 77487 | 0 | 0 | 3 | 6 | 0 |
| 43 | texta.sil.at | #333 | 396 | 0.10 | 0.05 | 0.06 | 30.22MB | 0.16 | 78.15 | 398446 | 0 | 0 | 86 | 97 | 0 |
| 44 | miyuki.unit0.net | #368 | 393 | 0.63 | 0.05 | 0.02 | 5.36MB | 0.03 | 13.97 | 62802 | 0 | 0 | 20 | 21 | 0 |
| 45 | cabale.usenet-fr.net | #480 | 303 | 0.58 | 0.04 | 0.01 | 644.70KB | 0.00 | 2.13 | 52150 | 0 | 0 | 0 | 0 | 0 |
| 46 | news.hub.org | #206 | 158 | 0.64 | 0.02 | 0.03 | 573.60KB | 0.00 | 3.63 | 24387 | 0 | 0 | 69 | 69 | 0 |
| 47 | napean.nntp.kabelfoon.nl | 144 | 0.34 | 0.02 | 0.01 | 515.08KB | 0.00 | 3.58 | 41866 | 0 | 0 | 1 | 1 | 0 | |
| 48 | askin-17.linkpendium.com | #157 | 136 | 0.19 | 0.02 | 0.06 | 414.88KB | 0.00 | 3.05 | 70580 | 0 | 0 | 0 | 1 | 0 |
| 49 | 83.128.0.12 | 121 | 0.29 | 0.02 | 0.01 | 292.18KB | 0.00 | 2.41 | 41085 | 0 | 0 | 1 | 1 | 0 | |
| 50 | feed1.news.be.easynet.net | #445 | 76 | 0.10 | 0.01 | 15.20 | 149.12KB | 0.00 | 1.96 | 73768 | 0 | 0 | 0 | 0 | 0 |
| 51 | news.netfinity.fr | #289 | 67 | 0.04 | 0.01 | 0.11 | 430.50KB | 0.00 | 6.43 | 172115 | 0 | 0 | 49 | 49 | 0 |
| 52 | newsfeed.esat.net | #667 | 57 | 0.09 | 0.01 | 0.01 | 531.88KB | 0.00 | 9.33 | 62829 | 0 | 0 | 0 | 0 | 0 |
| 53 | news.stack.nl | #708 | 40 | 0.02 | 0.01 | 0.03 | 2.95MB | 0.02 | 75.52 | 174350 | 0 | 0 | 34 | 36 | 0 |
| 54 | feedme-big.clubint.net | #33 | 40 | 0.32 | 0.01 | 0.00 | 2.15MB | 0.01 | 55.16 | 12651 | 0 | 0 | 0 | 0 | 0 |
| 55 | news.ainex.net | #510 | 13 | 0.00 | 0.00 | 0.00 | 16.45KB | 0.00 | 1.27 | 356453 | 0 | 0 | 33 | 35 | 0 |
| 56 | swapon.de | 2 | 0.02 | 0.00 | 0.00 | 223.59KB | 0.00 | 111.79 | 10152 | 0 | 0 | 0 | 1 | 0 | |
| 57 | minji.szn.dk | 1 | 0.01 | 0.00 | 0.00 | 3.12KB | 0.00 | 3.12 | 9293 | 0 | 0 | 0 | 0 | 0 | |
| 58 | news.teledata-fn.de | #666 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 55762 | 0 | 0 | 0 | 1 | 0 |
| 59 | fh194n1-dro-d3.ias.bredband.telia.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 155 | 0 | 0 | 0 | 0 | 0 | |
| Total | 765508 | 0.00 | 100.00 | 63.74 | 18.14GB | 100.00 | 24.85 | 12388090 | 0 | 0 | 260870 | 660119 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.news.tin.it | #163 | 6.63GB | 36.56 | 2061.07 | 115396 | 10.43 | 15.07 | 60.26 | 827799 | 0 | 0 | 337 | 278147 | 0 |
| 2 | router-eu.astraweb.com | 2.47GB | 13.60 | 594.55 | 47723 | 11.54 | 6.23 | 54.19 | 408026 | 0 | 0 | 2824 | 2841 | 0 | |
| 3 | feeder2.news-service.com | 1.59GB | 8.75 | 426.94 | 38210 | 13.54 | 4.99 | 43.54 | 281622 | 0 | 0 | 0 | 565 | 0 | |
| 4 | newsfeeds.grolier.fr | #329 | 1.51GB | 8.31 | 364.80 | 41759 | 33.04 | 5.46 | 37.85 | 126242 | 0 | 0 | 5 | 156 | 0 |
| 5 | newsfeed.tiscali.fr | 1.24GB | 6.83 | 374.11 | 37919 | 4.43 | 4.95 | 34.26 | 740848 | 0 | 0 | 1460 | 113084 | 0 | |
| 6 | feeder1-1.proxad.net | #16 | 1.07GB | 5.90 | 289.09 | 35695 | 14.03 | 4.66 | 31.43 | 254400 | 0 | 0 | 0 | 89 | 0 |
| 7 | feeder1.news-service.com | 553.01MB | 2.98 | 147.88 | 22255 | 8.20 | 2.91 | 25.45 | 271477 | 0 | 0 | 0 | 22 | 0 | |
| 8 | feeder.motzarella.org | #159 | 517.86MB | 2.79 | 467.32 | 183268 | 35.28 | 23.94 | 2.89 | 268838 | 0 | 0 | 125006 | 125688 | 0 |
| 9 | border2.nntp.ams.giganews.com | #34 | 447.11MB | 2.41 | 508.71 | 9284 | 5.87 | 1.21 | 49.31 | 150148 | 0 | 0 | 4012 | 4028 | 0 |
| 10 | npeer.de.kpn-eurorings.net | #26 | 290.29MB | 1.56 | 128.80 | 12806 | 3.29 | 1.67 | 23.21 | 389417 | 0 | 0 | 10 | 52 | 0 |
| 11 | feedme.news.telefonica.de | #130 | 266.73MB | 1.44 | 86.71 | 10049 | 3.81 | 1.31 | 27.18 | 263731 | 0 | 0 | 30 | 44 | 0 |
| 12 | newsfeed.arcor.de | #127 | 207.64MB | 1.12 | 842.48 | 2997 | 1.17 | 0.39 | 70.94 | 256426 | 0 | 0 | 0 | 0 | 0 |
| 13 | newsfeed.kreonet.re.kr | #99 | 161.34MB | 0.87 | 52.45 | 1904 | 1.21 | 0.25 | 86.77 | 157174 | 0 | 0 | 22 | 32 | 0 |
| 14 | dedekind.zen.co.uk | #138 | 131.64MB | 0.71 | 37.67 | 5385 | 3.73 | 0.70 | 25.03 | 144198 | 0 | 0 | 1 | 20 | 0 |
| 15 | boaz.isoc.lu | 121.89MB | 0.66 | 92.34 | 24018 | 4.53 | 3.14 | 5.20 | 499195 | 0 | 0 | 12281 | 18759 | 0 | |
| 16 | feed.news.qwest.net | #52 | 121.76MB | 0.66 | 29.93 | 2248 | 0.20 | 0.29 | 55.46 | 1148543 | 0 | 0 | 45 | 47 | 0 |
| 17 | news.glorb.com | #10 | 98.52MB | 0.53 | 27.14 | 28851 | 29.88 | 3.77 | 3.50 | 96536 | 0 | 0 | 0 | 33 | 0 |
| 18 | feeder1.xlned.com | #65 | 91.79MB | 0.49 | 24.59 | 1883 | 17.70 | 0.25 | 49.92 | 10615 | 0 | 0 | 9 | 13 | 0 |
| 19 | bull.itsc.cuhk.edu.hk | 82.76MB | 0.45 | 22.20 | 5076 | 2.50 | 0.66 | 16.70 | 202717 | 0 | 0 | 47 | 99 | 0 | |
| 20 | newsfeed2.freenet.de | #24 | 76.95MB | 0.41 | 21.09 | 23256 | 29.54 | 3.04 | 3.39 | 78250 | 0 | 0 | 151 | 331 | 0 |
| 21 | transit5.xentech.net | 71.97MB | 0.39 | 23.79 | 2772 | 1.62 | 0.36 | 26.59 | 171551 | 0 | 0 | 0 | 38 | 0 | |
| 22 | newsfeed00.sul.t-online.de | #28 | 57.98MB | 0.31 | 14.55 | 22569 | 22.17 | 2.95 | 2.63 | 100737 | 0 | 0 | 6 | 1069 | 0 |
| 23 | newsfeeds.germany.com | #46 | 53.00MB | 0.29 | 30.18 | 19460 | 4.16 | 2.54 | 2.79 | 444131 | 0 | 0 | 11804 | 11813 | 0 |
| 24 | demorgan.zen.co.uk | #138 | 43.61MB | 0.23 | 14.68 | 1551 | 0.78 | 0.20 | 28.79 | 199282 | 0 | 0 | 145 | 183 | 0 |
| 25 | news.ett.com.ua | #479 | 41.87MB | 0.23 | 96.08 | 3190 | 0.93 | 0.42 | 13.44 | 340090 | 0 | 0 | 1868 | 1870 | 0 |
| 26 | newsfeed.ntcu.net | #175 | 38.17MB | 0.21 | 11.56 | 5446 | 2.25 | 0.71 | 7.18 | 235207 | 0 | 0 | 3433 | 3483 | 0 |
| 27 | newsfeed1.freenet.de | #24 | 35.42MB | 0.19 | 9.61 | 11060 | 12.73 | 1.44 | 3.28 | 86755 | 0 | 0 | 65 | 82 | 0 |
| 28 | news01.khis.de | #583 | 34.35MB | 0.18 | 26.06 | 3987 | 0.37 | 0.52 | 8.82 | 872859 | 0 | 0 | 95805 | 95884 | 0 |
| 29 | newsfeed0.freenet.de | #24 | 33.06MB | 0.18 | 8.95 | 11460 | 9.81 | 1.50 | 2.95 | 116613 | 0 | 0 | 108 | 153 | 0 |
| 30 | texta.sil.at | #333 | 30.22MB | 0.16 | 34.39 | 396 | 0.10 | 0.05 | 78.15 | 398446 | 0 | 0 | 86 | 97 | 0 |
| 31 | gondor.sdsu.edu | #36 | 28.29MB | 0.15 | 9.20 | 8607 | 10.24 | 1.12 | 3.37 | 84014 | 0 | 0 | 5 | 27 | 0 |
| 32 | newsfeed3.freenet.de | #24 | 23.55MB | 0.13 | 7.40 | 7421 | 11.80 | 0.97 | 3.25 | 62833 | 0 | 0 | 26 | 39 | 0 |
| 33 | goblin.stu.neva.ru | #31 | 12.72MB | 0.07 | 3.22 | 2513 | 1.48 | 0.33 | 5.18 | 169653 | 0 | 0 | 9 | 17 | 0 |
| 34 | drooper.mixmin.net | 11.16MB | 0.06 | 6.19 | 2372 | 0.53 | 0.31 | 4.82 | 447727 | 0 | 0 | 793 | 798 | 0 | |
| 35 | mail.aioe.org | 9.04MB | 0.05 | 3.43 | 5133 | 6.87 | 0.67 | 1.80 | 74729 | 0 | 0 | 0 | 3 | 0 | |
| 36 | miyuki.unit0.net | #368 | 5.36MB | 0.03 | 1.70 | 393 | 0.63 | 0.05 | 13.97 | 62802 | 0 | 0 | 20 | 21 | 0 |
| 37 | news.ecp.fr | #266 | 4.25MB | 0.02 | 1.23 | 1494 | 0.64 | 0.20 | 2.92 | 233857 | 0 | 0 | 242 | 245 | 0 |
| 38 | takeme.pol.io | 3.88MB | 0.02 | 53.02 | 1528 | 12.19 | 0.20 | 2.60 | 12534 | 0 | 0 | 0 | 0 | 0 | |
| 39 | newsfeed.neva.ru | #76 | 3.62MB | 0.02 | 0.92 | 863 | 0.52 | 0.11 | 4.30 | 166490 | 0 | 0 | 8 | 20 | 0 |
| 40 | newsfeed-fusi2.netcologne.de | #305 | 3.25MB | 0.02 | 1.04 | 406 | 0.52 | 0.05 | 8.20 | 77487 | 0 | 0 | 3 | 6 | 0 |
| 41 | news.stack.nl | #708 | 2.95MB | 0.02 | 17.81 | 40 | 0.02 | 0.01 | 75.52 | 174350 | 0 | 0 | 34 | 36 | 0 |
| 42 | feedme-big.clubint.net | #33 | 2.15MB | 0.01 | 1.78 | 40 | 0.32 | 0.01 | 55.16 | 12651 | 0 | 0 | 0 | 0 | 0 |
| 43 | solo.fdn.fr | 1.62MB | 0.01 | 0.51 | 440 | 0.35 | 0.06 | 3.77 | 127485 | 0 | 0 | 14 | 16 | 0 | |
| 44 | 83.128.0.11 | 1.13MB | 0.01 | 0.31 | 443 | 1.05 | 0.06 | 2.61 | 42190 | 0 | 0 | 1 | 2 | 0 | |
| 45 | nygean.nntp.kabelfoon.nl | 1.11MB | 0.01 | 0.30 | 436 | 1.03 | 0.06 | 2.60 | 42309 | 0 | 0 | 2 | 2 | 0 | |
| 46 | 1-1-1-38a.far.sth.bostream.se | 843.21KB | 0.00 | 1.23 | 428 | 0.51 | 0.06 | 1.97 | 84511 | 0 | 0 | 0 | 7 | 0 | |
| 47 | cabale.usenet-fr.net | #480 | 644.70KB | 0.00 | 0.19 | 303 | 0.58 | 0.04 | 2.13 | 52150 | 0 | 0 | 0 | 0 | 0 |
| 48 | news.hub.org | #206 | 573.60KB | 0.00 | 0.98 | 158 | 0.64 | 0.02 | 3.63 | 24387 | 0 | 0 | 69 | 69 | 0 |
| 49 | newsfeed.esat.net | #667 | 531.88KB | 0.00 | 0.45 | 57 | 0.09 | 0.01 | 9.33 | 62829 | 0 | 0 | 0 | 0 | 0 |
| 50 | napean.nntp.kabelfoon.nl | 515.08KB | 0.00 | 0.19 | 144 | 0.34 | 0.02 | 3.58 | 41866 | 0 | 0 | 1 | 1 | 0 | |
| 51 | news.netfinity.fr | #289 | 430.50KB | 0.00 | 5.54 | 67 | 0.04 | 0.01 | 6.43 | 172115 | 0 | 0 | 49 | 49 | 0 |
| 52 | askin-17.linkpendium.com | #157 | 414.88KB | 0.00 | 1.49 | 136 | 0.19 | 0.02 | 3.05 | 70580 | 0 | 0 | 0 | 1 | 0 |
| 53 | 83.128.0.12 | 292.18KB | 0.00 | 0.11 | 121 | 0.29 | 0.02 | 2.41 | 41085 | 0 | 0 | 1 | 1 | 0 | |
| 54 | swapon.de | 223.59KB | 0.00 | 1.49 | 2 | 0.02 | 0.00 | 111.79 | 10152 | 0 | 0 | 0 | 1 | 0 | |
| 55 | feed1.news.be.easynet.net | #445 | 149.12KB | 0.00 | 238.59 | 76 | 0.10 | 0.01 | 1.96 | 73768 | 0 | 0 | 0 | 0 | 0 |
| 56 | news.ainex.net | #510 | 16.45KB | 0.00 | 0.03 | 13 | 0.00 | 0.00 | 1.27 | 356453 | 0 | 0 | 33 | 35 | 0 |
| 57 | minji.szn.dk | 3.12KB | 0.00 | 0.04 | 1 | 0.01 | 0.00 | 3.12 | 9293 | 0 | 0 | 0 | 0 | 0 | |
| 58 | news.teledata-fn.de | #666 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 55762 | 0 | 0 | 0 | 1 | 0 |
| 59 | fh194n1-dro-d3.ias.bredband.telia.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 155 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18.14GB | 100.00 | 7228.11 | 765508 | 0.00 | 100.00 | 24.85 | 12388090 | 0 | 0 | 260870 | 660119 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.tiscali.fr | 26.59GB | 86.26 | 8029.49 | 37919 | 4.43 | 4.95 | 34.26 | 740848 | 0 | 0 | 1460 | 113084 | 0 | |
| 2 | boaz.isoc.lu | 3.09GB | 10.02 | 2395.86 | 24018 | 4.53 | 3.14 | 5.20 | 499195 | 0 | 0 | 12281 | 18759 | 0 | |
| 3 | news01.khis.de | #583 | 352.24MB | 1.12 | 267.18 | 3987 | 0.37 | 0.52 | 8.82 | 872859 | 0 | 0 | 95805 | 95884 | 0 |
| 4 | feeder.motzarella.org | #159 | 337.00MB | 1.07 | 304.11 | 183268 | 35.28 | 23.94 | 2.89 | 268838 | 0 | 0 | 125006 | 125688 | 0 |
| 5 | feeder.news.tin.it | #163 | 159.63MB | 0.51 | 48.45 | 115396 | 10.43 | 15.07 | 60.26 | 827799 | 0 | 0 | 337 | 278147 | 0 |
| 6 | newsfeed00.sul.t-online.de | #28 | 62.20MB | 0.20 | 15.61 | 22569 | 22.17 | 2.95 | 2.63 | 100737 | 0 | 0 | 6 | 1069 | 0 |
| 7 | feeder2.news-service.com | 61.71MB | 0.20 | 16.22 | 38210 | 13.54 | 4.99 | 43.54 | 281622 | 0 | 0 | 0 | 565 | 0 | |
| 8 | router-eu.astraweb.com | 53.31MB | 0.17 | 12.55 | 47723 | 11.54 | 6.23 | 54.19 | 408026 | 0 | 0 | 2824 | 2841 | 0 | |
| 9 | newsfeeds.germany.com | #46 | 33.65MB | 0.11 | 19.16 | 19460 | 4.16 | 2.54 | 2.79 | 444131 | 0 | 0 | 11804 | 11813 | 0 |
| 10 | border2.nntp.ams.giganews.com | #34 | 32.17MB | 0.10 | 36.60 | 9284 | 5.87 | 1.21 | 49.31 | 150148 | 0 | 0 | 4012 | 4028 | 0 |
| 11 | newsfeeds.grolier.fr | #329 | 19.02MB | 0.06 | 4.50 | 41759 | 33.04 | 5.46 | 37.85 | 126242 | 0 | 0 | 5 | 156 | 0 |
| 12 | newsfeed.ntcu.net | #175 | 10.62MB | 0.03 | 3.22 | 5446 | 2.25 | 0.71 | 7.18 | 235207 | 0 | 0 | 3433 | 3483 | 0 |
| 13 | news.ett.com.ua | #479 | 9.58MB | 0.03 | 21.98 | 3190 | 0.93 | 0.42 | 13.44 | 340090 | 0 | 0 | 1868 | 1870 | 0 |
| 14 | demorgan.zen.co.uk | #138 | 9.00MB | 0.03 | 3.03 | 1551 | 0.78 | 0.20 | 28.79 | 199282 | 0 | 0 | 145 | 183 | 0 |
| 15 | drooper.mixmin.net | 4.91MB | 0.02 | 2.72 | 2372 | 0.53 | 0.31 | 4.82 | 447727 | 0 | 0 | 793 | 798 | 0 | |
| 16 | texta.sil.at | #333 | 4.43MB | 0.01 | 5.04 | 396 | 0.10 | 0.05 | 78.15 | 398446 | 0 | 0 | 86 | 97 | 0 |
| 17 | transit5.xentech.net | 3.44MB | 0.01 | 1.14 | 2772 | 1.62 | 0.36 | 26.59 | 171551 | 0 | 0 | 0 | 38 | 0 | |
| 18 | feed.news.qwest.net | #52 | 3.43MB | 0.01 | 0.84 | 2248 | 0.20 | 0.29 | 55.46 | 1148543 | 0 | 0 | 45 | 47 | 0 |
| 19 | feeder1-1.proxad.net | #16 | 2.43MB | 0.01 | 0.64 | 35695 | 14.03 | 4.66 | 31.43 | 254400 | 0 | 0 | 0 | 89 | 0 |
| 20 | newsfeed.kreonet.re.kr | #99 | 2.41MB | 0.01 | 0.78 | 1904 | 1.21 | 0.25 | 86.77 | 157174 | 0 | 0 | 22 | 32 | 0 |
| 21 | news.ecp.fr | #266 | 2.13MB | 0.01 | 0.62 | 1494 | 0.64 | 0.20 | 2.92 | 233857 | 0 | 0 | 242 | 245 | 0 |
| 22 | bull.itsc.cuhk.edu.hk | 2.03MB | 0.01 | 0.54 | 5076 | 2.50 | 0.66 | 16.70 | 202717 | 0 | 0 | 47 | 99 | 0 | |
| 23 | feedme.news.telefonica.de | #130 | 1.40MB | 0.00 | 0.46 | 10049 | 3.81 | 1.31 | 27.18 | 263731 | 0 | 0 | 30 | 44 | 0 |
| 24 | npeer.de.kpn-eurorings.net | #26 | 1.35MB | 0.00 | 0.60 | 12806 | 3.29 | 1.67 | 23.21 | 389417 | 0 | 0 | 10 | 52 | 0 |
| 25 | newsfeed2.freenet.de | #24 | 1.12MB | 0.00 | 0.31 | 23256 | 29.54 | 3.04 | 3.39 | 78250 | 0 | 0 | 151 | 331 | 0 |
| 26 | dedekind.zen.co.uk | #138 | 867.09KB | 0.00 | 0.24 | 5385 | 3.73 | 0.70 | 25.03 | 144198 | 0 | 0 | 1 | 20 | 0 |
| 27 | miyuki.unit0.net | #368 | 774.20KB | 0.00 | 0.24 | 393 | 0.63 | 0.05 | 13.97 | 62802 | 0 | 0 | 20 | 21 | 0 |
| 28 | feeder1.xlned.com | #65 | 544.47KB | 0.00 | 0.14 | 1883 | 17.70 | 0.25 | 49.92 | 10615 | 0 | 0 | 9 | 13 | 0 |
| 29 | newsfeed0.freenet.de | #24 | 515.56KB | 0.00 | 0.14 | 11460 | 9.81 | 1.50 | 2.95 | 116613 | 0 | 0 | 108 | 153 | 0 |
